Last indexation completed on 2024-09-15 13:18:33 UTC
Name | Size | Date (UTC) | Last indexed | Description | |
---|---|---|---|---|---|
Name | Size | Date (UTC) | Last indexed | Description | |
Parent directory | - | 2024-02-11 02:52:17 | |||
arianna/ | - | 2024-02-11 01:29:19 | |||
colord-kde/ | - | 2024-02-11 01:29:34 | |||
glaxnimate/ | - | 2024-02-11 01:30:44 | |||
kdegraphics-mobipocket/ | - | 2024-02-11 01:19:03 | |||
kdiagram/ | - | 2024-02-11 01:19:20 | |||
kgeotag/ | - | 2024-02-11 01:31:16 | |||
kgraphviewer/ | - | 2024-02-11 01:31:17 |
KGraphViewer is a Graphviz DOT graph file viewer.
https://www.kde.org/applications/graphics/kgraphviewer/
Copyright (C) 2005-2007 Gaƫl de Chalendar <free.fr">kleag@free.fr>
SEE ALSO: README |
||
kodaskanna/ | - | 2024-02-11 01:31:54 | |||
koko/ | - | 2024-02-11 01:31:54 | |||
kooka/ | - | 2024-02-11 01:31:58 | |||
kphotoalbum/ | - | 2024-02-11 01:32:03 | |||
krita/ | - | 2024-02-11 01:28:41 | |||
kseexpr/ | - | 2024-02-11 01:19:41 | |||
kuickshow/ | - | 2024-02-11 01:32:14 |
KuickShow v0.8
Carsten Pfeiffer <kde.org">pfeiffer@kde.org>
|
||
libkdcraw/ | - | 2024-02-11 01:19:57 | |||
libkexiv2/ | - | 2024-02-11 01:17:23 | |||
okular/ | - | 2024-02-11 01:20:03 | |||
optiimage/ | - | 2024-02-11 01:32:54 | |||
pikasso/ | - | 2024-02-11 01:32:57 | |||
symboleditor/ | - | 2024-02-11 01:34:20 | |||
tikzkit/ | - | 2024-02-11 01:34:30 | |||
washipad/ | - | 2024-02-11 01:34:37 |