Last indexation completed on 2024-12-01 11:31:46 UTC
Name | Size | Date (UTC) | Last indexed | Description | |
---|---|---|---|---|---|
Name | Size | Date (UTC) | Last indexed | Description | |
Parent directory | - | 2024-02-11 02:52:10 | |||
arianna/ | - | 2024-02-11 01:04:32 | |||
colord-kde/ | - | 2024-02-11 01:04:54 | |||
digikam-test-data/ | - | 2024-02-11 01:07:37 | |||
digikam/ | - | 2024-02-11 18:06:16 | |||
glaxnimate/ | - | 2024-02-11 01:08:42 | |||
kdegraphics-mobipocket/ | - | 2024-02-11 00:54:20 | |||
kdiagram/ | - | 2024-02-11 00:53:36 | |||
kgeotag/ | - | 2024-02-11 01:09:26 | |||
kgraphviewer/ | - | 2024-02-11 00:55:16 |
KGraphViewer is a Graphviz DOT graph file viewer.
https://www.kde.org/applications/graphics/kgraphviewer/
Copyright (C) 2005-2007 Gaƫl de Chalendar <free.fr">kleag@free.fr>
SEE ALSO: README |
||
kodaskanna/ | - | 2024-02-11 01:10:06 | |||
koko/ | - | 2024-02-11 01:10:07 | |||
kolor-manager/ | - | 2024-02-11 01:10:08 | |||
kooka/ | - | 2024-02-11 01:10:11 | |||
kphotoalbum/ | - | 2024-02-11 01:10:17 | |||
krita/ | - | 2024-02-11 01:03:55 | |||
kuickshow/ | - | 2024-02-11 01:10:33 |
KuickShow v0.8
Carsten Pfeiffer <kde.org">pfeiffer@kde.org>
|
||
kxstitch/ | - | 2024-02-11 18:07:52 | |||
libkdcraw/ | - | 2024-02-11 00:54:48 | |||
libkexiv2/ | - | 2024-02-11 00:52:13 | |||
libksane/ | - | 2024-02-11 00:54:56 | |||
okular/ | - | 2024-02-11 00:54:55 | |||
optiimage/ | - | 2024-02-11 18:08:26 | |||
peruse/ | - | 2024-02-11 01:11:34 | |||
pikasso/ | - | 2024-02-11 01:11:35 | |||
pvfviewer/ | - | 2024-02-11 01:12:03 |
This application allows viewing and printing of PC Stitch Pattern Viewer files with a pvf extension.
|
||
symboleditor/ | - | 2024-02-11 01:13:01 | |||
tikzkit/ | - | 2024-02-11 01:13:10 | |||
washipad/ | - | 2024-02-11 01:13:20 |