Last indexation completed on 2024-12-01 05:26:44 UTC
Name | Size | Date (UTC) | Last indexed | Description | |
---|---|---|---|---|---|
Name | Size | Date (UTC) | Last indexed | Description | |
Parent directory | - | 2024-02-11 02:51:55 | |||
arianna/ | - | 2024-02-11 01:52:15 | |||
colord-kde/ | - | 2024-02-11 01:52:37 | |||
digikam-test-data/ | - | 2024-02-11 01:55:21 | |||
digikam/ | - | 2024-02-11 18:23:21 | |||
glaxnimate/ | - | 2024-02-11 01:56:32 | |||
gwenview/ | - | 2024-02-11 01:46:33 | |||
kamera/ | - | 2024-02-11 01:46:34 |
Dependencies:
|
||
kcolorchooser/ | - | 2024-02-11 01:46:35 | |||
kdegraphics-mobipocket/ | - | 2024-02-11 01:41:14 | |||
kdegraphics-thumbnailers/ | - | 2024-02-11 01:46:35 | |||
kdiagram/ | - | 2024-02-11 01:41:00 | |||
kgeotag/ | - | 2024-02-11 01:57:21 | |||
kgraphviewer/ | - | 2024-02-11 01:42:46 |
KGraphViewer is a Graphviz DOT graph file viewer.
https://www.kde.org/applications/graphics/kgraphviewer/
Copyright (C) 2005-2007 Gaël de Chalendar <free.fr">kleag@free.fr>
SEE ALSO: README |
||
kimagemapeditor/ | - | 2024-02-11 01:50:30 |
KImageMapEditor
|
||
kodaskanna/ | - | 2024-02-11 01:58:10 | |||
koko/ | - | 2024-02-11 01:58:11 | |||
kolor-manager/ | - | 2024-02-11 01:58:11 | |||
kolourpaint/ | - | 2024-02-11 01:46:37 | |||
kooka/ | - | 2024-02-11 01:58:15 | |||
kphotoalbum/ | - | 2024-02-11 01:58:21 | |||
krita/ | - | 2024-02-11 02:02:06 | |||
kruler/ | - | 2024-02-11 01:46:38 | |||
kst-plot/ | - | 2024-02-11 02:02:15 |
This application is used to display scientific data. More to come later.
|
||
kuickshow/ | - | 2024-02-11 02:04:39 |
KuickShow v0.8
Carsten Pfeiffer <kde.org">pfeiffer@kde.org>
|
||
kxstitch/ | - | 2024-02-11 02:04:41 | |||
libkdcraw/ | - | 2024-02-11 01:41:15 | |||
libkexiv2/ | - | 2024-02-11 01:39:28 | |||
libkipi/ | - | 2024-02-11 01:46:39 | |||
libksane/ | - | 2024-02-11 01:41:17 | |||
okular/ | - | 2024-02-11 01:42:30 | |||
optiimage/ | - | 2024-02-11 02:06:01 | |||
peruse/ | - | 2024-02-11 02:06:06 | |||
pikasso/ | - | 2024-02-11 02:06:08 | |||
pvfviewer/ | - | 2024-02-11 02:06:34 |
This application allows viewing and printing of PC Stitch Pattern Viewer files with a pvf extension.
|
||
skanlite/ | - | 2024-02-11 01:46:40 | |||
spectacle/ | - | 2024-02-11 01:46:42 | |||
svgpart/ | - | 2024-02-11 01:46:43 | |||
symboleditor/ | - | 2024-02-11 02:07:38 | |||
tikzkit/ | - | 2024-02-11 02:07:49 | |||
washipad/ | - | 2024-02-11 02:08:01 |