Warning, /multimedia/kaffeine/src/scanfile.dvb is written in an unsupported language. File is not indexed.

0001 # this file is automatically generated from https://linuxtv.org/downloads/dtv-scan-tables
0002 [date]
0003 2022-03-11
0004 [dvb-c/at-CNI]
0005 C 330000000 6900000 NONE QAM256
0006 C 338000000 6900000 NONE QAM256
0007 C 346000000 6900000 NONE QAM256
0008 C 354000000 6900000 NONE QAM256
0009 C 362000000 6900000 NONE QAM256
0010 C 370000000 6900000 NONE QAM256
0011 C 378000000 6900000 NONE QAM256
0012 C 386000000 6900000 NONE QAM256
0013 C 394000000 6900000 NONE QAM256
0014 C 402000000 6900000 NONE QAM256
0015 C 410000000 6900000 NONE QAM256
0016 C 418000000 6900000 NONE QAM256
0017 C 426000000 6900000 NONE QAM256
0018 C 434000000 6900000 NONE QAM256
0019 C 442000000 6900000 NONE QAM256
0020 C 450000000 6900000 NONE QAM256
0021 C 458000000 6900000 NONE QAM256
0022 C 466000000 6900000 NONE QAM256
0023 C 474000000 6900000 NONE QAM256
0024 C 482000000 6900000 NONE QAM256
0025 C 490000000 6900000 NONE QAM256
0026 C 498000000 6900000 NONE QAM256
0027 C 506000000 6900000 NONE QAM256
0028 C 514000000 6900000 NONE QAM256
0029 C 522000000 6900000 NONE QAM256
0030 C 530000000 6900000 NONE QAM256
0031 C 538000000 6900000 NONE QAM256
0032 C 546000000 6900000 NONE QAM256
0033 C 554000000 6900000 NONE QAM256
0034 C 562000000 6900000 NONE QAM256
0035 C 570000000 6900000 NONE QAM256
0036 C 578000000 6900000 NONE QAM256
0037 [dvb-c/at-Innsbruck]
0038 C 442000000 6875000 NONE QAM64
0039 C 450000000 6875000 NONE QAM64
0040 C 490000000 6875000 NONE QAM64
0041 C 546000000 6875000 NONE QAM64
0042 C 554000000 6875000 NONE QAM64
0043 C 562000000 6875000 NONE QAM64
0044 [dvb-c/at-Kabel-Braunau]
0045 C 386000000 6900000 NONE QAM64
0046 C 394000000 6875000 NONE QAM64
0047 C 402000000 6875000 NONE QAM64
0048 C 410000000 6875000 NONE QAM64
0049 C 418000000 6875000 NONE QAM64
0050 C 426000000 6875000 NONE QAM64
0051 C 434000000 6875000 NONE QAM64
0052 C 458000000 6875000 NONE QAM64
0053 C 466000000 6900000 NONE QAM64
0054 C 474000000 6900000 NONE QAM64
0055 C 482000000 6111000 NONE QAM64
0056 C 490000000 6111000 NONE QAM64
0057 C 498000000 6875000 NONE QAM64
0058 C 506000000 6111000 NONE QAM64
0059 C 514000000 6111000 NONE QAM64
0060 C 522000000 6428000 NONE QAM128
0061 C 530000000 6428000 NONE QAM128
0062 C 546000000 6875000 NONE QAM64
0063 C 554000000 6875000 NONE QAM64
0064 C 562000000 6875000 NONE QAM64
0065 C 570000000 6111000 NONE QAM64
0066 C 578000000 6900000 NONE QAM256
0067 C 586000000 6900000 NONE QAM256
0068 C 594000000 6875000 NONE QAM64
0069 [dvb-c/at-Kabelsignal]
0070 C 314000000 6900000 NONE QAM256
0071 C 322000000 6900000 NONE QAM256
0072 C 330000000 6900000 NONE QAM256
0073 C 338000000 6900000 NONE QAM256
0074 C 346000000 6900000 NONE QAM256
0075 C 354000000 6900000 NONE QAM256
0076 C 362000000 6900000 NONE QAM256
0077 C 370000000 6900000 NONE QAM256
0078 C 378000000 6900000 NONE QAM256
0079 C 386000000 6900000 NONE QAM256
0080 C 394000000 6900000 NONE QAM256
0081 C 402000000 6900000 NONE QAM256
0082 C 410000000 6900000 NONE QAM256
0083 C 418000000 6900000 NONE QAM256
0084 C 426000000 6900000 NONE QAM256
0085 C 434000000 6900000 NONE QAM256
0086 C 442000000 6900000 NONE QAM256
0087 C 450000000 6900000 NONE QAM256
0088 C 666000000 6900000 NONE QAM256
0089 C 674000000 6900000 NONE QAM256
0090 C 682000000 6900000 NONE QAM256
0091 C 690000000 6900000 NONE QAM256
0092 C 698000000 6900000 NONE QAM256
0093 C 706000000 6900000 NONE QAM256
0094 C 714000000 6900000 NONE QAM256
0095 C 722000000 6900000 NONE QAM256
0096 C 730000000 6900000 NONE QAM256
0097 C 738000000 6900000 NONE QAM256
0098 C 746000000 6900000 NONE QAM256
0099 C 762000000 6900000 NONE QAM256
0100 C 770000000 6900000 NONE QAM256
0101 C 778000000 6900000 NONE QAM256
0102 C 786000000 6900000 NONE QAM256
0103 C 794000000 6900000 NONE QAM256
0104 C 802000000 6900000 NONE QAM256
0105 C 810000000 6900000 NONE QAM256
0106 [dvb-c/at-KarrerNet]
0107 C 386000000 6900000 NONE QAM256
0108 C 394000000 6900000 NONE QAM256
0109 C 410000000 6900000 NONE QAM256
0110 C 434000000 6900000 NONE QAM256
0111 C 442000000 6900000 NONE QAM64
0112 C 458000000 6900000 NONE QAM64
0113 C 466000000 6900000 NONE QAM64
0114 C 474000000 6900000 NONE QAM64
0115 C 482000000 6900000 NONE QAM64
0116 C 490000000 6900000 NONE QAM64
0117 C 498000000 6900000 NONE QAM64
0118 C 506000000 6900000 NONE QAM64
0119 C 514000000 6900000 NONE QAM64
0120 C 522000000 6900000 NONE QAM64
0121 C 530000000 6900000 NONE QAM64
0122 C 538000000 6900000 NONE QAM64
0123 C 546000000 6900000 NONE QAM64
0124 C 554000000 6900000 NONE QAM64
0125 C 562000000 6900000 NONE QAM64
0126 C 570000000 6900000 NONE QAM64
0127 C 578000000 6900000 NONE QAM64
0128 C 586000000 6900000 NONE QAM64
0129 C 610000000 6900000 NONE QAM64
0130 [dvb-c/at-Liwest]
0131 C 394000000 6900000 NONE QAM64
0132 C 402000000 6900000 NONE QAM64
0133 C 410000000 6875000 NONE QAM64
0134 C 418000000 6900000 NONE QAM64
0135 C 426000000 6900000 NONE QAM64
0136 C 434000000 6900000 NONE QAM64
0137 C 442000000 6900000 NONE QAM64
0138 C 506000000 6900000 NONE QAM64
0139 C 514000000 6900000 NONE QAM64
0140 C 522000000 6900000 NONE QAM64
0141 C 530000000 6900000 NONE QAM64
0142 C 538000000 6900000 NONE QAM64
0143 C 546000000 6900000 NONE QAM64
0144 C 554000000 6900000 NONE QAM64
0145 C 562000000 6900000 NONE QAM64
0146 C 570000000 6900000 NONE QAM64
0147 C 578000000 6900000 NONE QAM64
0148 C 586000000 6900000 NONE QAM64
0149 C 586000000 6900000 NONE QAM256
0150 C 594000000 6900000 NONE QAM64
0151 C 634000000 6900000 NONE QAM256
0152 C 642000000 6900000 NONE QAM256
0153 C 650000000 6900000 NONE QAM256
0154 C 658000000 6900000 NONE QAM256
0155 C 666000000 6900000 NONE QAM64
0156 C 674000000 6900000 NONE QAM64
0157 C 682000000 6900000 NONE QAM64
0158 C 690000000 6900000 NONE QAM256
0159 [dvb-c/at-SalzburgAG]
0160 C 306000000 6900000 NONE QAM64
0161 C 370000000 6900000 NONE QAM64
0162 C 410000000 6900000 NONE QAM64
0163 C 418000000 6900000 NONE QAM64
0164 C 426000000 6900000 NONE QAM64
0165 C 442000000 6900000 NONE QAM64
0166 [dvb-c/at-Vienna]
0167 C 377750000 6900000 NONE QAM256
0168 [dvb-c/be-IN.DI-Integan]
0169 C 330000000 6875000 NONE QAM256
0170 C 338000000 6875000 NONE QAM256
0171 C 346000000 6875000 NONE QAM256
0172 C 354000000 6875000 NONE QAM256
0173 C 362000000 6875000 NONE QAM64
0174 C 370000000 6875000 NONE QAM256
0175 C 378000000 6875000 NONE QAM256
0176 C 386000000 6875000 NONE QAM256
0177 C 394000000 6875000 NONE QAM256
0178 C 458000000 6875000 NONE QAM256
0179 C 466000000 6875000 NONE QAM256
0180 C 474000000 6875000 NONE QAM256
0181 C 482000000 6875000 NONE QAM256
0182 C 586000000 6875000 NONE QAM256
0183 [dvb-c/br-Net-Digital]
0184 C 573000000 5217000 NONE QAM256
0185 [dvb-c/ch-Bern-upc-cablecom]
0186 C 426000000 6900000 NONE QAM64
0187 [dvb-c/ch-GGA-Pratteln]
0188 C 314000000 6900000 NONE QAM256
0189 C 362000000 6900000 NONE QAM256
0190 C 378000000 6900000 NONE QAM256
0191 C 394000000 6900000 NONE QAM256
0192 C 474000000 6900000 NONE QAM256
0193 C 482000000 6900000 NONE QAM256
0194 C 570000000 6900000 NONE QAM256
0195 C 578000000 6900000 NONE QAM256
0196 C 586000000 6900000 NONE QAM256
0197 C 594000000 6900000 NONE QAM256
0198 C 602000000 6900000 NONE QAM256
0199 C 658000000 6900000 NONE QAM256
0200 C 666000000 6900000 NONE QAM256
0201 C 674000000 6900000 NONE QAM256
0202 C 682000000 6900000 NONE QAM256
0203 C 690000000 6900000 NONE QAM256
0204 C 698000000 6900000 NONE QAM256
0205 C 706000000 6900000 NONE QAM256
0206 C 714000000 6900000 NONE QAM256
0207 C 722000000 6900000 NONE QAM256
0208 C 730000000 6900000 NONE QAM256
0209 C 738000000 6900000 NONE QAM256
0210 C 746000000 6900000 NONE QAM256
0211 C 754000000 6900000 NONE QAM256
0212 C 762000000 6900000 NONE QAM256
0213 C 770000000 6900000 NONE QAM256
0214 C 778000000 6900000 NONE QAM256
0215 C 786000000 6900000 NONE QAM256
0216 C 794000000 6900000 NONE QAM256
0217 C 802000000 6900000 NONE QAM256
0218 C 810000000 6900000 NONE QAM256
0219 C 818000000 6900000 NONE QAM256
0220 C 826000000 6900000 NONE QAM256
0221 C 834000000 6900000 NONE QAM256
0222 C 842000000 6900000 NONE QAM256
0223 [dvb-c/ch-Oberwallis-ewcom]
0224 C 594000000 6900000 NONE QAM256
0225 [dvb-c/ch-Rega-Sense]
0226 C 125000000 6900000 NONE QAM64
0227 C 434000000 6900000 NONE QAM64
0228 C 450000000 6900000 NONE QAM64
0229 C 458000000 6900000 NONE QAM64
0230 C 466000000 6900000 NONE QAM64
0231 C 474000000 6900000 NONE QAM64
0232 C 482000000 6900000 NONE QAM64
0233 C 514000000 6900000 NONE QAM64
0234 C 522000000 6900000 NONE QAM64
0235 C 578000000 6900000 NONE QAM64
0236 C 586000000 6900000 NONE QAM64
0237 C 618000000 6900000 NONE QAM256
0238 C 634000000 6900000 NONE QAM64
0239 C 642000000 6900000 NONE QAM64
0240 C 642000000 6900000 NONE QAM256
0241 C 650000000 6900000 NONE QAM64
0242 C 658000000 6900000 NONE QAM64
0243 C 666000000 6900000 NONE QAM64
0244 C 674000000 6900000 NONE QAM256
0245 C 682000000 6900000 NONE QAM64
0246 C 690000000 6900000 NONE QAM256
0247 C 698000000 6900000 NONE QAM64
0248 C 714000000 6900000 NONE QAM64
0249 C 722000000 6900000 NONE QAM64
0250 C 730000000 6900000 NONE QAM64
0251 [dvb-c/ch-Video2000]
0252 C 306000000 6900000 NONE QAM64
0253 [dvb-c/ch-Zuerich-upc-cablecom]
0254 C 410000000 6900000 NONE QAM64
0255 [dvb-c/ch-interGGA]
0256 C 474000000 6900000 NONE QAM256
0257 C 482000000 6900000 NONE QAM256
0258 C 490000000 6900000 NONE QAM256
0259 C 498000000 6900000 NONE QAM256
0260 C 506000000 6900000 NONE QAM256
0261 C 514000000 6900000 NONE QAM256
0262 C 522000000 6900000 NONE QAM256
0263 C 530000000 6900000 NONE QAM256
0264 C 602000000 6900000 NONE QAM256
0265 C 610000000 6900000 NONE QAM256
0266 C 618000000 6900000 NONE QAM256
0267 C 626000000 6900000 NONE QAM256
0268 C 634000000 6900000 NONE QAM256
0269 C 642000000 6900000 NONE QAM256
0270 C 650000000 6900000 NONE QAM256
0271 C 658000000 6900000 NONE QAM256
0272 C 666000000 6900000 NONE QAM256
0273 C 674000000 6900000 NONE QAM256
0274 C 682000000 6900000 NONE QAM256
0275 C 690000000 6900000 NONE QAM256
0276 C 698000000 6900000 NONE QAM256
0277 C 706000000 6900000 NONE QAM256
0278 C 714000000 6900000 NONE QAM256
0279 C 722000000 6900000 NONE QAM256
0280 C 730000000 6900000 NONE QAM256
0281 C 738000000 6900000 NONE QAM256
0282 C 746000000 6900000 NONE QAM256
0283 [dvb-c/ch-quickline-ewaarberg]
0284 C 306000000 6900000 NONE QAM256
0285 [dvb-c/cz-Moravianet]
0286 C 218000000 6900000 NONE QAM64
0287 C 226000000 6900000 NONE QAM64
0288 C 234000000 6900000 NONE QAM64
0289 C 242000000 6900000 NONE QAM64
0290 C 250000000 6900000 NONE QAM64
0291 C 258000000 6900000 NONE QAM64
0292 C 266000000 6900000 NONE QAM64
0293 C 274000000 6900000 NONE QAM64
0294 C 282000000 6900000 NONE QAM64
0295 C 290000000 6900000 NONE QAM64
0296 C 298000000 6900000 NONE QAM64
0297 C 306000000 6900000 NONE QAM64
0298 [dvb-c/cz-UPC]
0299 C 538000000 6900000 3/5 QAM256
0300 C 546000000 6900000 3/5 QAM256
0301 C 554000000 6900000 3/5 QAM256
0302 C 562000000 6900000 3/5 QAM256
0303 C 570000000 6900000 3/5 QAM256
0304 C 578000000 6900000 3/5 QAM256
0305 C 586000000 6900000 3/5 QAM256
0306 C 594000000 6900000 3/5 QAM256
0307 C 602000000 6900000 3/5 QAM256
0308 C 610000000 6900000 3/5 QAM256
0309 C 618000000 6900000 3/5 QAM256
0310 C 626000000 6900000 3/5 QAM256
0311 C 634000000 6900000 3/5 QAM64
0312 C 642000000 6900000 3/5 QAM64
0313 C 650000000 6900000 3/5 QAM64
0314 C 658000000 6900000 3/5 QAM64
0315 C 666000000 6900000 3/5 QAM64
0316 C 674000000 6900000 3/5 QAM64
0317 C 682000000 6900000 3/5 QAM64
0318 C 690000000 6900000 3/5 QAM64
0319 C 698000000 6900000 3/5 QAM64
0320 C 706000000 6900000 3/5 QAM64
0321 C 714000000 6900000 3/5 QAM64
0322 C 722000000 6900000 3/5 QAM64
0323 C 730000000 6900000 3/5 QAM64
0324 C 738000000 6900000 3/5 QAM64
0325 C 746000000 6900000 3/5 QAM64
0326 C 754000000 6900000 3/5 QAM64
0327 C 762000000 6900000 3/5 QAM64
0328 C 770000000 6900000 3/5 QAM64
0329 C 778000000 6900000 3/5 QAM64
0330 [dvb-c/de-Berlin]
0331 C 113000000 6900000 NONE QAM64
0332 C 394000000 6900000 NONE QAM64
0333 C 466000000 6900000 NONE QAM64
0334 [dvb-c/de-Brandenburg-Havel]
0335 C 378000000 6900000 NONE QAM64
0336 C 386000000 6900000 NONE QAM64
0337 C 394000000 6900000 NONE QAM64
0338 C 402000000 6900000 NONE QAM64
0339 C 410000000 6900000 NONE QAM64
0340 C 418000000 6900000 NONE QAM64
0341 C 426000000 6875000 NONE QAM64
0342 C 434000000 6900000 NONE QAM64
0343 C 442000000 6900000 NONE QAM64
0344 C 450000000 6900000 NONE QAM64
0345 C 458000000 6900000 NONE QAM64
0346 C 466000000 6900000 NONE QAM64
0347 C 490000000 6900000 NONE QAM256
0348 C 498000000 6900000 NONE QAM256
0349 C 506000000 6900000 NONE QAM256
0350 C 530000000 6900000 NONE QAM256
0351 C 538000000 6900000 NONE QAM256
0352 C 546000000 6900000 NONE QAM256
0353 C 554000000 6900000 NONE QAM256
0354 C 562000000 6900000 NONE QAM256
0355 C 570000000 6900000 NONE QAM64
0356 C 578000000 6900000 NONE QAM256
0357 C 586000000 6900000 NONE QAM64
0358 C 594000000 6900000 NONE QAM64
0359 C 602000000 6900000 NONE QAM64
0360 C 610000000 6900000 NONE QAM64
0361 C 618000000 6900000 NONE QAM64
0362 C 626000000 6900000 NONE QAM64
0363 [dvb-c/de-Hessen-Unitymedia]
0364 C 114000000 6900000 NONE QAM256
0365 C 122000000 6900000 NONE QAM256
0366 C 130000000 6900000 NONE QAM256
0367 C 138000000 6900000 NONE QAM256
0368 C 146000000 6900000 NONE QAM256
0369 C 154000000 6900000 NONE QAM256
0370 C 162000000 6900000 NONE QAM256
0371 C 170000000 6900000 NONE QAM256
0372 C 346000000 6900000 NONE QAM256
0373 C 354000000 6900000 NONE QAM256
0374 C 362000000 6900000 NONE QAM256
0375 C 370000000 6900000 NONE QAM256
0376 C 378000000 6900000 NONE QAM256
0377 C 386000000 6900000 NONE QAM256
0378 C 394000000 6900000 NONE QAM256
0379 C 402000000 6900000 NONE QAM256
0380 C 410000000 6900000 NONE QAM256
0381 C 418000000 6900000 NONE QAM256
0382 C 426000000 6900000 NONE QAM256
0383 C 434000000 6900000 NONE QAM256
0384 C 442000000 6900000 NONE QAM256
0385 C 450000000 6900000 NONE QAM256
0386 C 458000000 6900000 NONE QAM256
0387 C 466000000 6900000 NONE QAM256
0388 C 474000000 6900000 NONE QAM256
0389 C 482000000 6900000 NONE QAM256
0390 C 490000000 6900000 NONE QAM256
0391 C 498000000 6900000 NONE QAM256
0392 C 522000000 6900000 NONE QAM256
0393 C 610000000 6900000 NONE QAM64
0394 C 746000000 6900000 NONE QAM256
0395 C 754000000 6900000 NONE QAM64
0396 C 762000000 6900000 NONE QAM64
0397 C 770000000 6900000 NONE QAM64
0398 C 778000000 6900000 NONE QAM64
0399 C 786000000 6900000 NONE QAM64
0400 C 794000000 6900000 NONE QAM64
0401 C 802000000 6900000 NONE QAM64
0402 C 810000000 6900000 NONE QAM64
0403 C 818000000 6900000 NONE QAM64
0404 C 826000000 6900000 NONE QAM64
0405 C 834000000 6900000 NONE QAM64
0406 C 850000000 6900000 NONE QAM64
0407 [dvb-c/de-Kabel_BW]
0408 C 114000000 6900000 NONE QAM256
0409 [dvb-c/de-Kabel_Deutschland-Hannover]
0410 C 114000000 6900000 NONE QAM256
0411 C 122000000 6900000 NONE QAM64
0412 C 130000000 6900000 NONE QAM256
0413 C 330000000 6900000 NONE QAM256
0414 C 338000000 6900000 NONE QAM256
0415 C 346000000 6900000 NONE QAM256
0416 C 354000000 6900000 NONE QAM256
0417 C 362000000 6900000 NONE QAM256
0418 C 370000000 6900000 NONE QAM256
0419 C 378000000 6900000 NONE QAM256
0420 C 386000000 6900000 NONE QAM256
0421 C 394000000 6900000 NONE QAM256
0422 C 402000000 6900000 NONE QAM256
0423 C 410000000 6900000 NONE QAM256
0424 C 426000000 6900000 NONE QAM256
0425 C 434000000 6900000 NONE QAM256
0426 C 442000000 6900000 NONE QAM256
0427 C 450000000 6900000 NONE QAM256
0428 C 458000000 6900000 NONE QAM256
0429 C 466000000 6900000 NONE QAM256
0430 C 498000000 6900000 NONE QAM256
0431 C 522000000 6900000 NONE QAM256
0432 C 530000000 6900000 NONE QAM256
0433 C 538000000 6900000 NONE QAM256
0434 C 610000000 6900000 NONE QAM64
0435 C 618000000 6900000 NONE QAM256
0436 C 626000000 6900000 NONE QAM256
0437 [dvb-c/de-Kabel_Vodafone_Dresden]
0438 C 330000000 6940000 NONE QAM256
0439 C 338000000 6897500 NONE QAM256
0440 C 346000000 6897500 NONE QAM256
0441 C 354000000 6940000 NONE QAM256
0442 C 362000000 6940000 NONE QAM256
0443 C 370000000 6897500 NONE QAM256
0444 C 378000000 6897500 NONE QAM256
0445 C 386000000 6897500 NONE QAM256
0446 C 394000000 6897500 NONE QAM256
0447 C 402000000 6897500 NONE QAM256
0448 C 410000000 6940000 NONE QAM256
0449 C 418000000 6940000 NONE QAM256
0450 C 426000000 6940000 NONE QAM256
0451 C 434000000 6940000 NONE QAM256
0452 C 442000000 6897500 NONE QAM256
0453 C 450000000 6897500 NONE QAM256
0454 C 458000000 6940000 NONE QAM256
0455 C 466000000 6940000 NONE QAM256
0456 C 474000000 6897500 NONE QAM256
0457 C 482000000 6897500 NONE QAM256
0458 C 490000000 6940000 NONE QAM256
0459 C 498000000 6940000 NONE QAM256
0460 C 522000000 6940000 NONE QAM256
0461 C 530000000 6897500 NONE QAM256
0462 C 538000000 6897500 NONE QAM256
0463 C 546000000 6940000 NONE QAM256
0464 C 554000000 6897500 NONE QAM256
0465 C 562000000 6897500 NONE QAM256
0466 C 570000000 6940000 NONE QAM256
0467 C 578000000 6940000 NONE QAM256
0468 C 586000000 6940000 NONE QAM256
0469 C 594000000 6940000 NONE QAM256
0470 C 610000000 6940000 NONE QAM64
0471 [dvb-c/de-Muenchen]
0472 C 113000000 6900000 NONE QAM64
0473 C 121000000 6900000 NONE QAM64
0474 C 322000000 6900000 NONE QAM256
0475 C 346000000 6900000 NONE QAM64
0476 C 354000000 6900000 NONE QAM64
0477 C 362000000 6900000 NONE QAM64
0478 C 370000000 6900000 NONE QAM64
0479 C 378000000 6900000 NONE QAM64
0480 C 386000000 6900000 NONE QAM64
0481 C 394000000 6900000 NONE QAM64
0482 C 402000000 6900000 NONE QAM64
0483 C 410000000 6900000 NONE QAM64
0484 C 418000000 6900000 NONE QAM64
0485 C 426000000 6900000 NONE QAM64
0486 C 434000000 6900000 NONE QAM64
0487 C 442000000 6900000 NONE QAM64
0488 C 450000000 6900000 NONE QAM64
0489 C 458000000 6900000 NONE QAM256
0490 C 466000000 6900000 NONE QAM64
0491 C 482000000 6900000 NONE QAM64
0492 C 490000000 6900000 NONE QAM256
0493 [dvb-c/de-NetAachen]
0494 C 113000000 6900000 AUTO QAM256
0495 C 121000000 6900000 AUTO QAM256
0496 C 129000000 6900000 AUTO QAM256
0497 C 338000000 6900000 AUTO QAM256
0498 C 346000000 6900000 AUTO QAM256
0499 C 354000000 6900000 AUTO QAM64
0500 C 362000000 6900000 AUTO QAM64
0501 C 370000000 6900000 AUTO QAM64
0502 C 378000000 6900000 AUTO QAM64
0503 C 386000000 6900000 AUTO QAM64
0504 C 394000000 6900000 AUTO QAM256
0505 C 402000000 6900000 AUTO QAM256
0506 C 410000000 6900000 AUTO QAM256
0507 C 418000000 6900000 AUTO QAM256
0508 C 530000000 6900000 AUTO QAM256
0509 C 538000000 6900000 AUTO QAM256
0510 C 562000000 6900000 AUTO QAM256
0511 C 570000000 6900000 AUTO QAM256
0512 C 578000000 6900000 AUTO QAM256
0513 C 586000000 6900000 AUTO QAM256
0514 C 602000000 6900000 AUTO QAM256
0515 C 610000000 6900000 AUTO QAM256
0516 C 618000000 6900000 AUTO QAM256
0517 C 626000000 6900000 AUTO QAM256
0518 C 634000000 6900000 AUTO QAM256
0519 C 642000000 6900000 AUTO QAM256
0520 C 650000000 6900000 AUTO QAM256
0521 C 658000000 6900000 AUTO QAM256
0522 C 666000000 6900000 AUTO QAM256
0523 C 674000000 6900000 AUTO QAM256
0524 C 682000000 6900000 AUTO QAM256
0525 C 690000000 6900000 AUTO QAM256
0526 C 698000000 6900000 AUTO QAM256
0527 C 706000000 6900000 AUTO QAM256
0528 C 714000000 6900000 AUTO QAM256
0529 [dvb-c/de-Primacom]
0530 C 121000000 6900000 NONE QAM64
0531 C 129000000 6900000 NONE QAM64
0532 C 137000000 6900000 NONE QAM64
0533 C 145000000 6900000 NONE QAM64
0534 C 153000000 6900000 NONE QAM256
0535 C 161000000 6900000 NONE QAM256
0536 C 169000000 6900000 NONE QAM256
0537 C 306000000 6900000 NONE QAM256
0538 C 314000000 6900000 NONE QAM256
0539 C 322000000 6900000 NONE QAM256
0540 C 330000000 6900000 NONE QAM256
0541 C 338000000 6900000 NONE QAM256
0542 C 346000000 6900000 NONE QAM256
0543 C 354000000 6900000 NONE QAM256
0544 C 362000000 6900000 NONE QAM256
0545 C 370000000 6900000 NONE QAM256
0546 C 378000000 6900000 NONE QAM256
0547 C 386000000 6900000 NONE QAM256
0548 C 394000000 6900000 NONE QAM256
0549 C 402000000 6900000 NONE QAM256
0550 C 410000000 6900000 NONE QAM256
0551 C 418000000 6900000 NONE QAM256
0552 C 434000000 6900000 NONE QAM256
0553 C 442000000 6900000 NONE QAM256
0554 C 450000000 6900000 NONE QAM256
0555 C 458000000 6900000 NONE QAM256
0556 C 466000000 6900000 NONE QAM256
0557 C 746000000 6900000 NONE QAM64
0558 C 754000000 6900000 NONE QAM64
0559 C 762000000 6900000 NONE QAM64
0560 [dvb-c/de-Unitymedia]
0561 C 113000000 6900000 NONE QAM256
0562 C 121000000 6900000 NONE QAM256
0563 C 346000000 6900000 NONE QAM256
0564 C 354000000 6900000 NONE QAM64
0565 C 362000000 6900000 NONE QAM64
0566 C 370000000 6900000 NONE QAM64
0567 C 378000000 6900000 NONE QAM64
0568 C 386000000 6900000 NONE QAM64
0569 C 394000000 6900000 NONE QAM64
0570 C 402000000 6900000 NONE QAM256
0571 C 410000000 6900000 NONE QAM256
0572 C 418000000 6900000 NONE QAM256
0573 C 426000000 6900000 NONE QAM256
0574 C 434000000 6900000 NONE QAM256
0575 C 442000000 6900000 NONE QAM256
0576 C 450000000 6900000 NONE QAM256
0577 C 458000000 6900000 NONE QAM256
0578 C 466000000 6900000 NONE QAM256
0579 C 522000000 6900000 NONE QAM256
0580 C 530000000 6900000 NONE QAM256
0581 C 538000000 6900000 NONE QAM256
0582 C 546000000 6900000 NONE QAM256
0583 C 554000000 6900000 NONE QAM256
0584 C 562000000 6900000 NONE QAM256
0585 C 570000000 6900000 NONE QAM256
0586 C 650000000 6900000 NONE QAM256
0587 C 658000000 6900000 NONE QAM256
0588 C 666000000 6900000 NONE QAM256
0589 C 674000000 6900000 NONE QAM256
0590 C 682000000 6900000 NONE QAM256
0591 C 690000000 6900000 NONE QAM256
0592 C 698000000 6900000 NONE QAM256
0593 [dvb-c/de-Vodafone_Muenchen]
0594 C 122000000 6900000 NONE QAM64
0595 C 330000000 6900000 NONE QAM256
0596 C 338000000 6900000 NONE QAM256
0597 C 346000000 6900000 NONE QAM256
0598 C 354000000 6900000 NONE QAM256
0599 C 362000000 6900000 NONE QAM256
0600 C 370000000 6900000 NONE QAM256
0601 C 378000000 6900000 NONE QAM256
0602 C 386000000 6900000 NONE QAM256
0603 C 394000000 6900000 NONE QAM256
0604 C 402000000 6900000 NONE QAM256
0605 C 410000000 6900000 NONE QAM256
0606 C 418000000 6900000 NONE QAM256
0607 C 426000000 6900000 NONE QAM256
0608 C 434000000 6900000 NONE QAM256
0609 C 442000000 6900000 NONE QAM256
0610 C 450000000 6900000 NONE QAM256
0611 C 458000000 6900000 NONE QAM256
0612 C 466000000 6900000 NONE QAM256
0613 C 474000000 6900000 NONE QAM256
0614 C 482000000 6900000 NONE QAM256
0615 C 490000000 6900000 NONE QAM256
0616 C 498000000 6900000 NONE QAM256
0617 C 522000000 6900000 NONE QAM256
0618 C 530000000 6900000 NONE QAM256
0619 C 538000000 6900000 NONE QAM256
0620 C 546000000 6900000 NONE QAM256
0621 C 554000000 6900000 NONE QAM256
0622 C 562000000 6900000 NONE QAM256
0623 C 570000000 6900000 NONE QAM256
0624 C 578000000 6900000 NONE QAM256
0625 C 586000000 6900000 NONE QAM256
0626 C 594000000 6900000 NONE QAM256
0627 C 610000000 6900000 NONE QAM64
0628 [dvb-c/de-iesy]
0629 C 113000000 6900000 NONE QAM64
0630 C 121000000 6900000 NONE QAM64
0631 C 346000000 6900000 NONE QAM256
0632 C 354000000 6900000 NONE QAM64
0633 C 362000000 6900000 NONE QAM64
0634 C 370000000 6900000 NONE QAM64
0635 C 378000000 6900000 NONE QAM64
0636 C 386000000 6900000 NONE QAM64
0637 C 394000000 6900000 NONE QAM64
0638 C 402000000 6900000 NONE QAM256
0639 C 410000000 6900000 NONE QAM64
0640 C 426000000 6900000 NONE QAM64
0641 C 434000000 6900000 NONE QAM256
0642 C 442000000 6900000 NONE QAM256
0643 C 450000000 6900000 NONE QAM64
0644 C 458000000 6900000 NONE QAM64
0645 C 466000000 6900000 NONE QAM64
0646 C 538000000 6900000 NONE QAM256
0647 [dvb-c/de-komro-Rosenheim]
0648 C 113000000 6900000 NONE QAM64
0649 C 121000000 6900000 NONE QAM64
0650 C 338000000 6900000 NONE QAM256
0651 C 394000000 6900000 NONE QAM256
0652 C 450000000 6900000 NONE QAM64
0653 C 458000000 6900000 NONE QAM64
0654 C 466000000 6900000 NONE QAM64
0655 C 522000000 6900000 NONE QAM256
0656 C 530000000 6900000 NONE QAM256
0657 C 602000000 6900000 NONE QAM256
0658 C 610000000 6900000 NONE QAM256
0659 C 626000000 6900000 NONE QAM256
0660 C 642000000 6900000 NONE QAM256
