Warning, /libraries/kosmindoormap/autotests/data/platforms/paris-gare-de-lyon.osm is written in an unsupported language. File is not indexed.

0001 <?xml version='1.0' encoding='UTF-8'?>
0002 <!--
0003  SPDX-FileCopyrightText: OpenStreetMap contributors
0004  SPDX-License-Identifier: ODbL-1.0
0005 -->
0006 <osm version="0.6" generator="osmfilter 1.4.4">
0007         <bounds minlat="48.839413" minlon="2.3703003" maxlat="48.8466434" maxlon="2.3840332"/>
0008         <node id="-24423261" lat="48.8466434" lon="2.3807282"/>
0009         <node id="-24423258" lat="48.8466434" lon="2.3804878"/>
0010         <node id="-24420741" lat="48.8466434" lon="2.3772032"/>
0011         <node id="26824135" lat="48.8448057" lon="2.3734794">
0012                 <tag k="opening_hours" v="Mo-Su 04:45-01:30"/>
0013                 <tag k="bench" v="yes"/>
0014                 <tag k="railway" v="station"/>
0015                 <tag k="name" v="Gare de Lyon"/>
0016                 <tag k="public_transport" v="station"/>
0017                 <tag k="alt_name" v="Paris - Gare de Lyon"/>
0018                 <tag k="railway:ref:DB" v="XFPG"/>
0019                 <tag k="ref:SNCF" v="PLY"/>
0020                 <tag k="SNCF:stop_name" v="Paris-Gare-de-Lyon"/>
0021                 <tag k="train" v="yes"/>
0022                 <tag k="railway:ref" v="PLY"/>
0023                 <tag k="uic_ref" v="8768600"/>
0024                 <tag k="ref:FR:STIF" v="21958"/>
0025         </node>
0026         <node id="261662484" lat="48.8443139" lon="2.3762975">
0027                 <tag k="level:ref" v="Hall 2"/>
0028                 <tag k="railway" v="buffer_stop"/>
0029                 <tag k="level" v="1"/>
0030         </node>
0031         <node id="261662514" lat="48.8441345" lon="2.3760614">
0032                 <tag k="level:ref" v="Hall 2"/>
0033                 <tag k="railway" v="buffer_stop"/>
0034                 <tag k="level" v="1"/>
0035         </node>
0036         <node id="261662525" lat="48.8440423" lon="2.3759463">
0037                 <tag k="level:ref" v="Hall 2"/>
0038                 <tag k="railway" v="buffer_stop"/>
0039                 <tag k="level" v="1"/>
0040         </node>
0041         <node id="261662649" lat="48.844857" lon="2.3741938">
0042                 <tag k="level:ref" v="Hall 1"/>
0043                 <tag k="railway" v="buffer_stop"/>
0044                 <tag k="level" v="1"/>
0045         </node>
0046         <node id="261662696" lat="48.8416321" lon="2.3797978"/>
0047         <node id="261662700" lat="48.8444583" lon="2.3736903">
0048                 <tag k="level:ref" v="Hall 1"/>
0049                 <tag k="railway" v="buffer_stop"/>
0050                 <tag k="level" v="1"/>
0051         </node>
0052         <node id="261662756" lat="48.8442207" lon="2.3735032">
0053                 <tag k="level:ref" v="Hall 1"/>
0054                 <tag k="railway" v="buffer_stop"/>
0055                 <tag k="level" v="1"/>
0056         </node>
0057         <node id="261662762" lat="48.8445428" lon="2.3738019">
0058                 <tag k="level:ref" v="Hall 1"/>
0059                 <tag k="railway" v="buffer_stop"/>
0060                 <tag k="level" v="1"/>
0061         </node>
0062         <node id="261664568" lat="48.8430691" lon="2.3804464">
0063                 <tag k="railway" v="buffer_stop"/>
0064         </node>
0065         <node id="264502279" lat="48.8443722" lon="2.3735817">
0066                 <tag k="level:ref" v="Hall 1"/>
0067                 <tag k="railway" v="buffer_stop"/>
0068                 <tag k="level" v="1"/>
0069                 <tag k="mapillary" v="TuNweeHtVs-4-S75-TQBpA"/>
0070         </node>
0071         <node id="264502293" lat="48.8447475" lon="2.3740538">
0072                 <tag k="level:ref" v="Hall 1"/>
0073                 <tag k="railway" v="buffer_stop"/>
0074                 <tag k="name" v="Paris-Gare de Lyon"/>
0075                 <tag k="level" v="1"/>
0076                 <tag k="train" v="yes"/>
0077         </node>
0078         <node id="264502302" lat="48.8442248" lon="2.3761811">
0079                 <tag k="level:ref" v="Hall 2"/>
0080                 <tag k="railway" v="buffer_stop"/>
0081                 <tag k="level" v="1"/>
0082         </node>
0083         <node id="329138335" lat="48.8441699" lon="2.3727993"/>
0084         <node id="329138340" lat="48.8427882" lon="2.3753106"/>
0085         <node id="329138345" lat="48.8419255" lon="2.3772181"/>
0086         <node id="329238077" lat="48.8426848" lon="2.3755437"/>
0087         <node id="329238083" lat="48.842176" lon="2.379706"/>
0088         <node id="330049077" lat="48.8456487" lon="2.372997">
0089                 <tag k="railway" v="subway_entrance"/>
0090                 <tag k="name" v="Boulevard Diderot"/>
0091                 <tag k="ref" v="1"/>
0092                 <tag k="destination" v="bus"/>
0093         </node>
0094         <node id="330054803" lat="48.8453398" lon="2.3741391">
0095                 <tag k="railway" v="train_station_entrance"/>
0096                 <tag k="name" v="Cour Chalon"/>
0097                 <tag k="ref" v="4"/>
0098                 <tag k="level" v="0"/>
0099         </node>
0100         <node id="340394541" lat="48.8460183" lon="2.3737875">
0101                 <tag k="railway" v="subway_entrance"/>
0102                 <tag k="name" v="Rue Michel Chasles"/>
0103                 <tag k="ref" v="3"/>
0104         </node>
0105         <node id="918149042" lat="48.8427192" lon="2.3783127"/>
0106         <node id="918149584" lat="48.8444458" lon="2.3771542"/>
0107         <node id="918149970" lat="48.8424886" lon="2.3775379"/>
0108         <node id="918150049" lat="48.8429227" lon="2.3779449"/>
0109         <node id="918150572" lat="48.843137" lon="2.3790065"/>
0110         <node id="918150755" lat="48.8444368" lon="2.3771707"/>
0111         <node id="918151588" lat="48.844543" lon="2.3737646"/>
0112         <node id="918151989" lat="48.8445035" lon="2.3737138"/>
0113         <node id="918152969" lat="48.8426475" lon="2.3782319"/>
0114         <node id="918153226" lat="48.8423486" lon="2.3777713"/>
0115         <node id="918153261" lat="48.8430588" lon="2.3790534"/>
0116         <node id="918153430" lat="48.8423996" lon="2.3801356"/>
0117         <node id="1223052374" lat="48.846289" lon="2.378099">
0118                 <tag k="name" v="Daumesnil - Diderot"/>
0119                 <tag k="highway" v="bus_stop"/>
0120                 <tag k="public_transport" v="platform"/>
0121                 <tag k="ref:FR:STIF" v="24798"/>
0122                 <tag k="STIF:zone" v="1"/>
0123                 <tag k="ref:FR:STIF:stop_id" v="StopPoint:59:3926297"/>
0124                 <tag k="bus" v="yes"/>
0125                 <tag k="route_ref" v="57"/>
0126         </node>
0127         <node id="1239297667" lat="48.8441086" lon="2.3729451">
0128                 <tag k="name" v="Gare de Lyon"/>
0129                 <tag k="highway" v="bus_stop"/>
0130                 <tag k="public_transport" v="platform"/>
0131                 <tag k="ref:FR:STIF" v="39396"/>
0132                 <tag k="STIF:zone" v="1"/>
0133                 <tag k="ref:FR:STIF:stop_id" v="StopPoint:59:4996974"/>
0134                 <tag k="hand_sanitizer" v="yes"/>
0135                 <tag k="bus" v="yes"/>
0136                 <tag k="route_ref" v="77"/>
0137         </node>
0138         <node id="1243136081" lat="48.844616" lon="2.3806775">
0139                 <tag k="name" v="Rambouillet"/>
0140                 <tag k="highway" v="bus_stop"/>
0141                 <tag k="public_transport" v="platform"/>
0142                 <tag k="ref:FR:STIF" v="23648"/>
0143                 <tag k="STIF:zone" v="1"/>
0144                 <tag k="ref:FR:STIF:stop_id" v="StopPoint:59:3747840"/>
0145                 <tag k="bus" v="yes"/>
0146                 <tag k="route_ref" v="29;N33"/>
0147         </node>
0148         <node id="1257910798" lat="48.8446345" lon="2.373882"/>
0149         <node id="1257910801" lat="48.8444188" lon="2.3736051"/>
0150         <node id="1257910803" lat="48.8427461" lon="2.3778631"/>
0151         <node id="1257910805" lat="48.8444575" lon="2.3736547"/>
0152         <node id="1257910812" lat="48.8422874" lon="2.3781005"/>
0153         <node id="1257910815" lat="48.8421749" lon="2.3779563"/>
0154         <node id="1257910817" lat="48.8424238" lon="2.37727"/>
0155         <node id="1257910820" lat="48.8448135" lon="2.3741119"/>
0156         <node id="1257910822" lat="48.8429564" lon="2.3767912"/>
0157         <node id="1257910826" lat="48.8447445" lon="2.3740233"/>
0158         <node id="1257910827" lat="48.844704" lon="2.3739713"/>
0159         <node id="1257910835" lat="48.844854" lon="2.374164"/>
0160         <node id="1257910836" lat="48.8427894" lon="2.3775671"/>
0161         <node id="1257910837" lat="48.8424615" lon="2.377318"/>
0162         <node id="1257910838" lat="48.8426126" lon="2.3770078"/>
0163         <node id="1257910840" lat="48.842232" lon="2.3777572"/>
0164         <node id="1257910843" lat="48.842574" lon="2.3769572"/>
0165         <node id="1257910844" lat="48.8422561" lon="2.3778356"/>
0166         <node id="1257910848" lat="48.8426435" lon="2.377736"/>
0167         <node id="1257910849" lat="48.8427265" lon="2.3778624"/>
0168         <node id="1257910851" lat="48.8443952" lon="2.3736143">
0169                 <tag k="level:ref" v="Hall 1"/>
0170                 <tag k="railway" v="buffer_stop"/>
0171                 <tag k="level" v="1"/>
0172         </node>
0173         <node id="1257910853" lat="48.8427856" lon="2.3779114"/>
0174         <node id="1257910854" lat="48.8424392" lon="2.3778628"/>
0175         <node id="1257910859" lat="48.8447919" lon="2.3741134">
0176                 <tag k="level:ref" v="Hall 1"/>
0177                 <tag k="railway" v="buffer_stop"/>
0178                 <tag k="name" v="Paris-Gare de Lyon"/>
0179                 <tag k="level" v="1"/>
0180         </node>
0181         <node id="1257910861" lat="48.8423512" lon="2.3786758"/>
0182         <node id="1257910865" lat="48.842717" lon="2.3769585"/>
0183         <node id="1257910876" lat="48.844479" lon="2.3737254">
0184                 <tag k="level:ref" v="Hall 1"/>
0185                 <tag k="railway" v="buffer_stop"/>
0186                 <tag k="level" v="1"/>
0187         </node>
0188         <node id="1257910879" lat="48.8445896" lon="2.3738244"/>
0189         <node id="1257910880" lat="48.842704" lon="2.3771071"/>
0190         <node id="1257910881" lat="48.844567" lon="2.3738287">
0191                 <tag k="level:ref" v="Hall 1"/>
0192                 <tag k="railway" v="buffer_stop"/>
0193                 <tag k="level" v="1"/>
0194         </node>
0195         <node id="1257910885" lat="48.8430056" lon="2.3768352"/>
0196         <node id="1257910887" lat="48.8446363" lon="2.3739142">
0197                 <tag k="level:ref" v="Hall 1"/>
0198                 <tag k="railway" v="buffer_stop"/>
0199                 <tag k="level" v="1"/>
0200         </node>
0201         <node id="1260719095" lat="48.8421137" lon="2.3779258"/>
0202         <node id="1260719096" lat="48.8423946" lon="2.3787637"/>
0203         <node id="1260719098" lat="48.8432755" lon="2.3770953"/>
0204         <node id="1260719100" lat="48.8422126" lon="2.3776123"/>
0205         <node id="1260719103" lat="48.8421027" lon="2.3776187"/>
0206         <node id="1260719106" lat="48.842014" lon="2.3779754"/>
0207         <node id="1260719107" lat="48.8437113" lon="2.3763048"/>
0208         <node id="1260719108" lat="48.8424284" lon="2.3767909"/>
0209         <node id="1260719113" lat="48.8423134" lon="2.3773532"/>
0210         <node id="1260719115" lat="48.8420508" lon="2.3778165"/>
0211         <node id="1260719120" lat="48.8426129" lon="2.3785113"/>
0212         <node id="1260719124" lat="48.8426658" lon="2.3766417"/>
0213         <node id="1260719126" lat="48.8420634" lon="2.3781059"/>
0214         <node id="1260719141" lat="48.8428682" lon="2.3778309"/>
0215         <node id="1260719146" lat="48.8444134" lon="2.3764116">
0216                 <tag k="level:ref" v="Hall 2"/>
0217                 <tag k="railway" v="buffer_stop"/>
0218                 <tag k="level" v="1"/>
0219         </node>
0220         <node id="1282530455" lat="48.841981" lon="2.3800114"/>
0221         <node id="1282530471" lat="48.8429999" lon="2.3782286"/>
0222         <node id="1282530476" lat="48.8431357" lon="2.3776989"/>
0223         <node id="1282530480" lat="48.8442683" lon="2.3762113"/>
0224         <node id="1282530482" lat="48.8424297" lon="2.3798649"/>
0225         <node id="1282530486" lat="48.8422475" lon="2.379648"/>
0226         <node id="1282530493" lat="48.8422952" lon="2.3791934"/>
0227         <node id="1282530497" lat="48.8423464" lon="2.3797419"/>
0228         <node id="1282530503" lat="48.8418595" lon="2.3807366"/>
0229         <node id="1282530515" lat="48.8418099" lon="2.3803697"/>
0230         <node id="1282530520" lat="48.8436019" lon="2.3769936"/>
0231         <node id="1282530523" lat="48.8443583" lon="2.3763255"/>
0232         <node id="1282530526" lat="48.8442203" lon="2.3761504"/>
0233         <node id="1282530536" lat="48.8435638" lon="2.3769218"/>
0234         <node id="1282530538" lat="48.8430873" lon="2.3783509"/>
0235         <node id="1282530542" lat="48.8428869" lon="2.3791354"/>
0236         <node id="1282530549" lat="48.8427969" lon="2.3787179"/>
0237         <node id="1282530567" lat="48.8426989" lon="2.378625"/>
0238         <node id="1282530573" lat="48.8427566" lon="2.3786734"/>
0239         <node id="1282530584" lat="48.8431625" lon="2.377789"/>
0240         <node id="1282530587" lat="48.8431784" lon="2.378468"/>
0241         <node id="1282530590" lat="48.8441774" lon="2.3760943"/>
0242         <node id="1282530591" lat="48.842654" lon="2.3785637"/>
0243         <node id="1282530594" lat="48.843131" lon="2.3784083"/>
0244         <node id="1282530607" lat="48.842139" lon="2.3795018"/>
0245         <node id="1282530608" lat="48.8417903" lon="2.3806753"/>
0246         <node id="1282530618" lat="48.842342" lon="2.3792377"/>
0247         <node id="1282530623" lat="48.8424032" lon="2.379818"/>
0248         <node id="1282530635" lat="48.8422149" lon="2.379589"/>
0249         <node id="1282530637" lat="48.8417709" lon="2.3806417"/>
0250         <node id="1282530640" lat="48.8440845" lon="2.3759777"/>
0251         <node id="1282530647" lat="48.8423049" lon="2.3796695"/>
0252         <node id="1282530651" lat="48.8432186" lon="2.3785393"/>
0253         <node id="1282530654" lat="48.8430441" lon="2.3782831"/>
0254         <node id="1282530657" lat="48.8428988" lon="2.378127"/>
0255         <node id="1282530669" lat="48.8443112" lon="2.3762648"/>
0256         <node id="1282530672" lat="48.8421375" lon="2.3803638"/>
0257         <node id="1282530677" lat="48.8420119" lon="2.3800383"/>
0258         <node id="1282530688" lat="48.841878" lon="2.3807594"/>
0259         <node id="1282530697" lat="48.8429442" lon="2.3781861"/>
0260         <node id="1282530699" lat="48.8421163" lon="2.3803196"/>
0261         <node id="1282530703" lat="48.8418277" lon="2.3803876"/>
0262         <node id="1282530713" lat="48.8432195" lon="2.377827"/>
0263         <node id="1282530722" lat="48.8441294" lon="2.3760351"/>
0264         <node id="1282530725" lat="48.8419148" lon="2.3803655"/>
0265         <node id="1282530727" lat="48.8444064" lon="2.3763879"/>
0266         <node id="1282530737" lat="48.8432611" lon="2.3778898"/>
0267         <node id="1282530742" lat="48.8419439" lon="2.3804192"/>
0268         <node id="1282530748" lat="48.8421638" lon="2.3795391"/>
0269         <node id="1307546900" lat="48.8416109" lon="2.3782826"/>
0270         <node id="1307546901" lat="48.8415862" lon="2.3781045"/>
0271         <node id="1307546905" lat="48.8418158" lon="2.377445"/>
0272         <node id="1307546907" lat="48.8416409" lon="2.3783014"/>
0273         <node id="1307546917" lat="48.8417221" lon="2.3776799"/>
0274         <node id="1307546919" lat="48.8416102" lon="2.3781503"/>
0275         <node id="1307585452" lat="48.8416762" lon="2.3794345"/>
0276         <node id="1307592306" lat="48.842418" lon="2.3774601"/>
0277         <node id="1307592308" lat="48.8434524" lon="2.3752493"/>
0278         <node id="1307592309" lat="48.841955" lon="2.3786766"/>
0279         <node id="1307592311" lat="48.8417821" lon="2.379098"/>
0280         <node id="1307592316" lat="48.8415582" lon="2.3797923"/>
0281         <node id="1307592317" lat="48.842606" lon="2.3770541"/>
0282         <node id="1307592319" lat="48.8422316" lon="2.3776086"/>
0283         <node id="1307592324" lat="48.842163" lon="2.3778179"/>
0284         <node id="1307592325" lat="48.8423529" lon="2.377618"/>
0285         <node id="1307592331" lat="48.8435403" lon="2.3753569"/>
0286         <node id="1307592333" lat="48.8424459" lon="2.3770985"/>
0287         <node id="1307592336" lat="48.8418553" lon="2.378874"/>
0288         <node id="1307592339" lat="48.8423219" lon="2.3773764"/>
0289         <node id="1307592342" lat="48.8420461" lon="2.3782282"/>
0290         <node id="1307592343" lat="48.8417512" lon="2.3794305"/>
0291         <node id="1307592345" lat="48.8425074" lon="2.3772583"/>
0292         <node id="1307592347" lat="48.8418712" lon="2.3790671"/>
0293         <node id="1307592349" lat="48.8418165" lon="2.3792414"/>
0294         <node id="1307592351" lat="48.8418147" lon="2.3791114"/>
0295         <node id="1307592352" lat="48.8423035" lon="2.3777508"/>
0296         <node id="1307592353" lat="48.8419921" lon="2.3784362"/>
0297         <node id="1307592355" lat="48.8419842" lon="2.3787131"/>
0298         <node id="1307592357" lat="48.8439752" lon="2.3745674"/>
0299         <node id="1307596144" lat="48.8420709" lon="2.3787847"/>
0300         <node id="1307596150" lat="48.8417106" lon="2.3794399"/>
0301         <node id="1307596151" lat="48.8419736" lon="2.3788297"/>
0302         <node id="1307596154" lat="48.842593" lon="2.3774363"/>
0303         <node id="1307596160" lat="48.8422409" lon="2.3783943"/>
0304         <node id="1307596163" lat="48.8419134" lon="2.3791542"/>
0305         <node id="1307596172" lat="48.8423351" lon="2.3781374"/>
0306         <node id="1307596178" lat="48.8438894" lon="2.3750594"/>
0307         <node id="1307596180" lat="48.8424253" lon="2.3778591"/>
0308         <node id="1307596183" lat="48.8415959" lon="2.3797886"/>
0309         <node id="1307596187" lat="48.8417936" lon="2.3794224"/>
0310         <node id="1307596189" lat="48.844307" lon="2.3743025"/>
0311         <node id="1307596190" lat="48.8421341" lon="2.3786172"/>
0312         <node id="1307596195" lat="48.8420548" lon="2.37876"/>
0313         <node id="1307596199" lat="48.8419021" lon="2.3788338"/>
0314         <node id="1307596200" lat="48.843655" lon="2.375489"/>
0315         <node id="1307596203" lat="48.8420266" lon="2.3786929"/>
0316         <node id="1307600533" lat="48.8416859" lon="2.3799428"/>
0317         <node id="1307600538" lat="48.8426879" lon="2.3777837"/>
0318         <node id="1307600540" lat="48.8423742" lon="2.3784885"/>
0319         <node id="1307600544" lat="48.8419692" lon="2.3793688"/>
0320         <node id="1307600551" lat="48.8420301" lon="2.3792387"/>
0321         <node id="1307600552" lat="48.8425952" lon="2.3779724"/>
0322         <node id="1307600556" lat="48.8421819" lon="2.3788901"/>
0323         <node id="1307600559" lat="48.8438335" lon="2.375711"/>
0324         <node id="1307600560" lat="48.8415924" lon="2.3801641"/>
0325         <node id="1307600566" lat="48.8418654" lon="2.3795773"/>
0326         <node id="1307608998" lat="48.8419039" lon="2.3790846"/>
0327         <node id="1307609001" lat="48.8422168" lon="2.3783603"/>
0328         <node id="1307648515" lat="48.8416215" lon="2.37946">
0329                 <tag k="railway" v="buffer_stop"/>
0330         </node>
0331         <node id="1307658566" lat="48.8426449" lon="2.3770652"/>
0332         <node id="1307658568" lat="48.8422091" lon="2.3777882"/>
0333         <node id="1307658576" lat="48.8435639" lon="2.3753868"/>
0334         <node id="1307658583" lat="48.8416638" lon="2.3798261"/>
0335         <node id="1307658584" lat="48.8425562" lon="2.3769587"/>
0336         <node id="1307658586" lat="48.8415544" lon="2.3802016"/>
0337         <node id="1307658587" lat="48.8434764" lon="2.3752812"/>
0338         <node id="1307658591" lat="48.8424432" lon="2.3776891"/>
0339         <node id="1307658592" lat="48.8426963" lon="2.3771503"/>
0340         <node id="1307658597" lat="48.8422608" lon="2.3776348"/>
0341         <node id="1307658609" lat="48.8424252" lon="2.3772313"/>
0342         <node id="1307658617" lat="48.8423889" lon="2.3778417"/>
0343         <node id="1307658624" lat="48.8423388" lon="2.3777565"/>
0344         <node id="1307658629" lat="48.8424385" lon="2.3774983"/>
0345         <node id="1307658638" lat="48.8427289" lon="2.3769042"/>
0346         <node id="1307658650" lat="48.843629" lon="2.3754572"/>
0347         <node id="1307658654" lat="48.8425703" lon="2.3773937"/>
0348         <node id="1307658661" lat="48.8423463" lon="2.3774142"/>
0349         <node id="1307888906" lat="48.8415306" lon="2.3804403"/>
0350         <node id="1307888909" lat="48.8416303" lon="2.3801788"/>
0351         <node id="1307888916" lat="48.8420998" lon="2.3789518"/>
0352         <node id="1307888919" lat="48.8426241" lon="2.3777384"/>
0353         <node id="1307888920" lat="48.8417088" lon="2.3799991"/>
0354         <node id="1307888922" lat="48.8421846" lon="2.3790094"/>
0355         <node id="1307888925" lat="48.8422644" lon="2.3786855"/>
0356         <node id="1307888926" lat="48.8419048" lon="2.3796035"/>
0357         <node id="1307888928" lat="48.8420919" lon="2.379165"/>
0358         <node id="1307888929" lat="48.842038" lon="2.378929"/>
0359         <node id="1307888934" lat="48.8423411" lon="2.3784565"/>
0360         <node id="1307888936" lat="48.8437675" lon="2.3756329"/>
0361         <node id="1307888938" lat="48.8419507" lon="2.3792374"/>
0362         <node id="1307888948" lat="48.842256" lon="2.3785374"/>
0363         <node id="1307888950" lat="48.8446815" lon="2.3739747">
0364                 <tag k="level:ref" v="Hall 1"/>
0365                 <tag k="railway" v="buffer_stop"/>
0366                 <tag k="level" v="1"/>
0367         </node>
0368         <node id="1307888951" lat="48.8421863" lon="2.3786795"/>
0369         <node id="1307888952" lat="48.8420239" lon="2.3793487"/>
0370         <node id="1307915149" lat="48.8423169" lon="2.3786581"/>
0371         <node id="1307915156" lat="48.8427007" lon="2.3774252"/>
0372         <node id="1307915159" lat="48.8416312" lon="2.3802392"/>
0373         <node id="1307915160" lat="48.8422393" lon="2.3789464"/>
0374         <node id="1307915165" lat="48.8420151" lon="2.3794868"/>
0375         <node id="1307915169" lat="48.841971" lon="2.3798234"/>
0376         <node id="1307915172" lat="48.8440667" lon="2.3759766">
0377                 <tag k="level:ref" v="Hall 2"/>
0378                 <tag k="railway" v="buffer_stop"/>
0379                 <tag k="level" v="1"/>
0380         </node>
0381         <node id="1307915174" lat="48.8421616" lon="2.3791704"/>
0382         <node id="1307915184" lat="48.8419136" lon="2.3797027"/>
0383         <node id="1307915185" lat="48.8419524" lon="2.3797765"/>
0384         <node id="1307915193" lat="48.8423488" lon="2.3788017"/>
0385         <node id="1307915195" lat="48.8415853" lon="2.3808252"/>
0386         <node id="1307915196" lat="48.8437221" lon="2.3755742"/>
0387         <node id="1307915198" lat="48.8417477" lon="2.3800219"/>
0388         <node id="1307915209" lat="48.842625" lon="2.3775795"/>
0389         <node id="1307915210" lat="48.84228" lon="2.3791779"/>
0390         <node id="1307915215" lat="48.8415489" lon="2.3808266"/>
0391         <node id="1307915225" lat="48.8418161" lon="2.3801641"/>
0392         <node id="1307933058" lat="48.8417494" lon="2.3804645"/>
0393         <node id="1307933067" lat="48.8416003" lon="2.3808829"/>
0394         <node id="1307933100" lat="48.8419586" lon="2.3800219"/>
0395         <node id="1307933122" lat="48.8417441" lon="2.3805812"/>
0396         <node id="1307945894" lat="48.8417565" lon="2.3806348"/>
0397         <node id="1307945895" lat="48.8420001" lon="2.380097"/>
0398         <node id="1307945896" lat="48.8419454" lon="2.3802781"/>
0399         <node id="1307945901" lat="48.8421678" lon="2.3800782"/>
0400         <node id="1307945906" lat="48.8420857" lon="2.3797792"/>
0401         <node id="1307945910" lat="48.8416555" lon="2.3805132"/>
0402         <node id="1307945916" lat="48.8418494" lon="2.3801728"/>
0403         <node id="1307945917" lat="48.8417025" lon="2.3804893"/>
0404         <node id="1307945918" lat="48.8417053" lon="2.3808561"/>
0405         <node id="1307945919" lat="48.8416418" lon="2.3809728"/>
0406         <node id="1307945920" lat="48.841954" lon="2.379941"/>
0407         <node id="1307945924" lat="48.842362" lon="2.3795458"/>
0408         <node id="1308269754" lat="48.8421749" lon="2.3793044"/>
0409         <node id="1308269757" lat="48.8418571" lon="2.3807944"/>
0410         <node id="1308269762" lat="48.8417345" lon="2.3808829"/>
0411         <node id="1308269767" lat="48.8428399" lon="2.3792957"/>
0412         <node id="1308269777" lat="48.842039" lon="2.3805262"/>
0413         <node id="1308269780" lat="48.8423996" lon="2.3799364"/>
0414         <node id="1308269781" lat="48.8443385" lon="2.3763287">
0415                 <tag k="level:ref" v="Hall 2"/>
0416                 <tag k="railway" v="buffer_stop"/>
0417                 <tag k="level" v="1"/>
0418         </node>
0419         <node id="1308269795" lat="48.8442477" lon="2.3762106">
0420                 <tag k="level:ref" v="Hall 2"/>
0421                 <tag k="railway" v="buffer_stop"/>
0422                 <tag k="level" v="1"/>
0423         </node>
0424         <node id="1308269813" lat="48.842076" lon="2.3795284"/>
0425         <node id="1308269821" lat="48.8429954" lon="2.3789822"/>
0426         <node id="1308269834" lat="48.8424273" lon="2.3797135"/>
0427         <node id="1308269835" lat="48.8428104" lon="2.3787413"/>
0428         <node id="1308269845" lat="48.8444364" lon="2.376443">
0429                 <tag k="level:ref" v="Hall 2"/>
0430                 <tag k="railway" v="buffer_stop"/>
0431                 <tag k="level" v="1"/>
0432         </node>
0433         <node id="1308269847" lat="48.841634" lon="2.3810798"/>
0434         <node id="1308269850" lat="48.8428956" lon="2.3788587"/>
0435         <node id="1308269853" lat="48.8416568" lon="2.3811082"/>
0436         <node id="1308269863" lat="48.84241" lon="2.3796891"/>
0437         <node id="1308269868" lat="48.8421625" lon="2.3804189"/>
0438         <node id="1308269874" lat="48.842644" lon="2.3796189"/>
0439         <node id="1308269878" lat="48.8429251" lon="2.378895"/>
0440         <node id="1308269880" lat="48.8435254" lon="2.3781001"/>
0441         <node id="1308269884" lat="48.8439452" lon="2.3758464"/>
0442         <node id="1308269885" lat="48.8420319" lon="2.38062"/>
0443         <node id="1308269894" lat="48.8422173" lon="2.3791153"/>
0444         <node id="1308269896" lat="48.8432094" lon="2.3778043"/>
0445         <node id="1308269897" lat="48.8440468" lon="2.3771549"/>
0446         <node id="1308269898" lat="48.8424121" lon="2.3786605"/>
0447         <node id="1308269899" lat="48.8429869" lon="2.3782176"/>
0448         <node id="1308269911" lat="48.8428324" lon="2.3787803"/>
0449         <node id="1308269918" lat="48.8432624" lon="2.3785795"/>
0450         <node id="1308269919" lat="48.8422621" lon="2.3791534"/>
0451         <node id="1308269920" lat="48.8441595" lon="2.3760954">
0452                 <tag k="level:ref" v="Hall 2"/>
0453                 <tag k="railway" v="buffer_stop"/>
0454                 <tag k="level" v="1"/>
0455         </node>
0456         <node id="1308269921" lat="48.8424255" lon="2.3799669"/>
0457         <node id="1308365562" lat="48.8417666" lon="2.3777965"/>
0458         <node id="1308365563" lat="48.8415324" lon="2.3786352"/>
0459         <node id="1308365565" lat="48.8422534" lon="2.3769454"/>
0460         <node id="1308365572" lat="48.8418705" lon="2.3775218"/>
0461         <node id="1308365574" lat="48.8422026" lon="2.3769557"/>
0462         <node id="1308365576" lat="48.8416992" lon="2.3779977"/>
0463         <node id="1308365592" lat="48.8424633" lon="2.377917"/>
0464         <node id="1308365593" lat="48.8420439" lon="2.3778333"/>
0465         <node id="1308365594" lat="48.8421024" lon="2.3774097"/>
0466         <node id="1308365595" lat="48.8426393" lon="2.3768322"/>
0467         <node id="1308365596" lat="48.8419045" lon="2.3775805"/>
0468         <node id="1308365601" lat="48.8425629" lon="2.3771911"/>
0469         <node id="1308365605" lat="48.8419906" lon="2.3782749"/>
0470         <node id="1308365609" lat="48.8425119" lon="2.377523"/>
0471         <node id="1308365612" lat="48.842568" lon="2.379137"/>
0472         <node id="1308365616" lat="48.8417662" lon="2.3776911"/>
0473         <node id="1308365617" lat="48.8418492" lon="2.3777031"/>
0474         <node id="1308365619" lat="48.8427201" lon="2.37965"/>
0475         <node id="1308365623" lat="48.8424866" lon="2.3787363"/>
0476         <node id="1308365628" lat="48.8420212" lon="2.3789451"/>
0477         <node id="1308365633" lat="48.8422278" lon="2.3767898"/>
0478         <node id="1308365637" lat="48.8420847" lon="2.3793252"/>
0479         <node id="1308365646" lat="48.8419927" lon="2.3786151"/>
0480         <node id="1308365647" lat="48.8419639" lon="2.3774668"/>
0481         <node id="1308365649" lat="48.8422605" lon="2.3768113"/>
