Warning, /graphics/koko/flatpak/admin2Codes.txt is written in an unsupported language. File is not indexed.

0001 AE.01.101       Abu Dhabi Municipality  Abu Dhabi Municipality  12047239
0002 AE.01.102       Al Ain Municipality     Al Ain Municipality     12047240
0003 AE.01.103       Al Dhafra       Al Dhafra       12047241
0004 AE.04.701       Al Fujairah Municipality        Al Fujairah Municipality        12047242
0005 AE.04.702       Dibba Al Fujairah Municipality  Dibba Al Fujairah Municipality  12047243
0006 AE.06.302       Dhaid   Dhaid   12060391
0007 AE.02.401       Ajman   Ajman   12060392
0008 AE.06.304       Khor Fakkan     Khor Fakkan     12060393
0009 AE.06.307       Dibba Al Hesn   Dibba Al Hesn   12060394
0010 AE.06.305       Kalba   Kalba   12060395
0011 AE.05.601       Ras Al Khaimah  Ras Al Khaimah  12060396
0012 AE.07.501       Umm AL Quwain   Umm AL Quwain   12060397
0013 AE.06.309       Milehah Milehah 12060398
0014 AE.06.306       Al Madam        Al Madam        12060399
0015 AE.06.301       Sharjah Sharjah 12060400
0016 AE.06.303       Al Hamriyah     Al Hamriyah     12060401
0017 AE.02.402       Manama  Manama  12060402
0018 AE.02.403       Masfout Masfout 12060403
0019 AE.06.308       Al Batayih      Al Batayih      12060404
0020 AE.03.201       Dubai   Dubai   12060405
0021 AF.01.1109      Shighnan District       Shighnan District       1125426
0022 AF.08.609       Gēlān Gelan   1140918
0023 AF.01.1114      Arghanj Khwāh  Arghanj Khwah   7052641
0024 AF.01.1115      Argō   Argo    7052663
0025 AF.01.1108      Bahārak        Baharak 7052664
0026 AF.01.1116      Darāyim        Darayim 7052665
0027 AF.01.1117      Darwāz-e Bālā        Darwaz-e Bala   7052666
0028 AF.01.1110      Darwāz-e Pā’īn     Darwaz-e Pa'in  7052667
0029 AF.01.1101      Faīẕābād   Faizabad        7052668
0030 AF.01.1107      Ishkāshim      Ishkashim       7052669
0031 AF.01.1103      Jurm    Jurm    7052670
0032 AF.01.1118      Khāsh  Khash   7052672
0033 AF.01.1111      Khwāhān       Khwahan 7052674
0034 AF.01.1102      Kishim  Kishim  7052679
0035 AF.01.1119      Kōhistān      Kohistan        7052680
0036 AF.01.1120      Kūf Āb        Kuf Ab  7052682
0037 AF.01.1112      Rāghistān     Raghistan       7052684
0038 AF.01.1113      Shahr-e Buzurg  Shahr-e Buzurg  7052686
0039 AF.01.1121      Shikī  Shiki   7052689
0040 AF.01.1122      Shuhadā        Shuhada 7052690
0041 AF.01.1123      Tagāb  Tagab   7052691
0042 AF.01.1124      Tashkān        Tashkan 7052692
0043 AF.01.1106      Wākhān        Wakhan  7052694
0044 AF.01.1125      Wardūj Warduj  7052696
0045 AF.01.1126      Yaftal-e Suflá Yaftal-e Sufla  7052701
0046 AF.01.1127      Yamgān Yamgan  7052735
0047 AF.01.1128      Yāwān Yawan   7052736
0048 AF.01.1105      Zaybāk Zaybak  7052737
0049 AF.02.1902      Āb-e Kamarī   Ab-e Kamari     7052785
0050 AF.02.1905      Ghōrmāch      Ghormach        7052787
0051 AF.02.1904      Jowand  Jowand  7052790
0052 AF.02.1907      Muqur   Muqur   7052792
0053 AF.02.1906      Murghāb        Murghab 7052794
0054 AF.02.1903      Qādis  Qadis   7052795
0055 AF.02.1901      Qal‘ah-ye Now Qal'ah-ye Now   7052796
0056 AF.03.1307      Andarāb        Andarab 7052857
0057 AF.03.1311      Baghlān-e Jadīd       Baghlan-e Jadid 7052897
0058 AF.03.1310      Būrkah Burkah  7052899
0059 AF.03.1303      Dahanah-ye Ghōrī      Dahanah-ye Ghori        7052900
0060 AF.03.1312      Deh-e Şalāḩ Deh-e Salah     7052901
0061 AF.03.1304      Dōshī Doshi   7052902
0062 AF.03.1313      Firing wa Ghārū       Firing wa Gharu 7052903
0063 AF.03.1314      Guz̄argāh-e Nūr      Guzargah-e Nur  7052904
0064 AF.03.1306      Khinjān        Khinjan 7052905
0065 AF.03.1308      Khōst wa Firing        Khost wa Firing 7052906
0066 AF.03.1315      Khwājah Hijrān        Khwajah Hijran  7052907
0067 AF.03.1309      Nahrīn Nahrin  7052908
0068 AF.03.1302      Pul-e Ḩişār Pul-e Hisar     7052909
0069 AF.03.1305      Tālah wa Barfak        Talah wa Barfak 7052910
0070 AF.05.2803      Kahmard Kahmard 7052911
0071 AF.05.2805      Panjāb Panjab  7052912
0072 AF.05.2807      Sayghān        Sayghan 7052913
0073 AF.05.2806      Waras̄ Waras   7052915
0074 AF.05.2804      Yakāwlang      Yakawlang       7052916
0075 AF.06.2107      Anār Darah     Anar Darah      7052917
0076 AF.06.2102      Bakwāh Bakwah  7052918
0077 AF.06.2105      Bālā Bulūk   Bala Buluk      7052919
0078 AF.06.2103      Gulistān       Gulistan        7052920
0079 AF.06.2106      Khāk-e Safēd  Khak-e Safed    7052921
0080 AF.06.2109      Lāsh-e Juwayn  Lash-e Juwayn   7052922
0081 AF.06.2104      Pur Chaman      Pur Chaman      7052923
0082 AF.06.2111      Pusht-e Rōd    Pusht-e Rod     7052924
0083 AF.06.2108      Qal‘ah-ye Kāh        Qal'ah-ye Kah   7052925
0084 AF.06.2110      Shayb Kōh      Shayb Koh       7052926
0085 AF.07.1811      Khān-e Chahār Bāgh   Khan-e Chahar Bagh      7052927
0086 AF.07.1803      Almār  Almar   7052928
0087 AF.07.1812      Andkhōy        Andkhoy 7052929
0088 AF.07.1806      Bal Chirāgh    Bal Chiragh     7052930
0089 AF.07.1809      Dowlatābād    Dowlatabad      7052931
0090 AF.07.1807      Gurzīwān      Gurziwan        7052932
0091 AF.07.1813      Khwājah Sabz Pōsh     Khwajah Sabz Posh       7052933
0092 AF.07.1805      Kōhistān      Kohistan        7052934
0093 AF.07.1801      Maīmanah       Maimanah        7052935
0094 AF.07.1802      Pas̲h̲tūn Kōṯ     Pashtun Kot     7052936
0095 AF.07.1804      Qaīşār       Qaisar  7052946
0096 AF.07.1810      Qaram Qōl      Qaram Qol       7052947
0097 AF.07.1814      Qurghān        Qurghan 7052948
0098 AF.07.1808      Shīrīn Tagāb Shirin Tagab    7052949
0099 AF.08.611       Āb Band        Ab Band 7052950
0100 AF.08.605       Ajristān       Ajristan        7052952
0101 AF.08.614       Andaṟ Andar   7052953
0102 AF.08.602       Bahrām-e Shahīd       Bahram-e Shahid 7052954
0103 AF.08.615       Deh Yak Deh Yak 7052955
0104 AF.08.601       Ghaznī Ghazni  7052956
0105 AF.08.612       Gīrō  Giro    7052957
0106 AF.08.607       Jāghūrī      Jaghuri 7052958
0107 AF.08.603       Khwājah ‘Omarī      Khwajah 'Omari  7052961
0108 AF.08.606       Mālistān      Malistan        7052962
0109 AF.08.608       Muqêr  Muqer   7052984
0110 AF.08.610       Nāwah  Nawah   7052985
0111 AF.08.604       Nāwur  Nawur   7052986
0112 AF.08.613       Qarah Bāgh     Qarah Bagh      7052988
0113 AF.08.617       Rashīdān      Rashidan        7052990
0114 AF.08.618       Wāghaz̧       Waghaz  7052992
0115 AF.08.619       Walī Muḩammad Shahīd Khūgyāṉī  Wali Muhammad Shahid Khugyani   7052994
0116 AF.08.616       Zanakhān       Zanakhan        7052996
0117 AF.09.2701      Chaghcharān    Chaghcharan     7052997
0118 AF.09.2708      Chahār Şadah  Chahar Sadah    7052998
0119 AF.09.2710      Dū Laīnah     Du Lainah       7052999
0120 AF.09.2709      Dowlatyār      Dowlatyar       7053000
0121 AF.09.2707      La‘l wa Sar Jangal    La'l wa Sar Jangal      7053002
0122 AF.09.2706      Pasāband       Pasaband        7053003
0123 AF.09.2704      Sāghar Saghar  7053004
0124 AF.09.2702      Shahrak Shahrak 7053010
0125 AF.09.2705      Taywarah        Taywarah        7053012
0126 AF.09.2703      Tūlak  Tulak   7053013
0127 AF.10.2305      Bāghrān       Baghran 7053015
0128 AF.10.2310      Dīshū Dishu   7053017
0129 AF.10.2303      Kajakī Kajaki  7053026
0130 AF.10.2301      Lashkar Gāh    Lashkar Gah     7053027
0131 AF.10.2304      Mūsá Qal‘ah Musa Qal'ah     7053028
0132 AF.10.2308      Nād ‘Alī    Nad 'Ali        7053029
0133 AF.10.2302      Nahr-e Sarāj   Nahr-e Saraj    7053030
0134 AF.10.2309      Nāwah-ye Bārakzaī    Nawah-ye Barakzai       7053031
0135 AF.10.2313      Rēg-e Khān Neshīn    Reg-e Khan Neshin       7053033
0136 AF.10.2312      Sangīn Sangin  7053034
0137 AF.10.2307      Wāshēr        Washer  7053035
0138 AF.11.2011      Adraskan        Adraskan        7053036
0139 AF.11.2015      Chisht-e Sharīf        Chisht-e Sharif 7053037
0140 AF.11.2013      Farsī  Farsi   7053038
0141 AF.11.2009      Ghōriyān      Ghoriyan        7053039
0142 AF.11.2007      Gulrān Gulran  7053040
0143 AF.11.2002      Injīl  Injil   7053041
0144 AF.11.2005      Karukh  Karukh  7053042
0145 AF.11.2008      Kuhsān Kuhsan  7053043
0146 AF.11.2006      Kushk   Kushk   7053044
0147 AF.11.2016      Kushk-e Kuhnah  Kushk-e Kuhnah  7053045
0148 AF.11.2003      Guz̄arah       Guzarah 7053046
0149 AF.11.2012      Ōbêh  Obeh    7053047
0150 AF.11.2004      Pas̲h̲tūn Zarghūn   Pashtun Zarghun 7053048
0151 AF.11.2014      Shīnḏanḏ   Shindand        7053049
0152 AF.11.2010      Zindah Jān     Zindah Jan      7053050
0153 AF.13.110       Bagrāmī       Bagrami 7053051
0154 AF.13.109       Chahār Āsyāb Chahar Asyab    7053052
0155 AF.13.102       Deh-e Sabz      Deh-e Sabz      7053053
0156 AF.13.115       Farzah  Farzah  7053054
0157 AF.13.113       Gul Darah       Gul Darah       7053055
0158 AF.13.106       Istālif        Istalif 7053056
0159 AF.13.104       Kalakān        Kalakan 7053057
0160 AF.13.111       Khāk-e Jabār  Khak-e Jabar    7053058
0161 AF.13.103       Mīr Bachah Kōṯ      Mir Bachah Kot  7053059
0162 AF.13.114       Mūsahī        Musahi  7053060
0163 AF.13.108       Paghmān        Paghman 7053080
0164 AF.13.105       Qarah Bāgh     Qarah Bagh      7053081
0165 AF.13.107       Shakar Darah    Shakar Darah    7053083
0166 AF.14.206       Alah Sāy       Alah Say        7053084
0167 AF.14.202       Ḩişah-ye Awal-e Kōhistān   Hisah-ye Awal-e Kohistan        7053085
0168 AF.14.207       Ḩişah-ye Duwum-e Kōhistān  Hisah-ye Duwum-e Kohistan       7053086
0169 AF.14.203       Kōh Band       Koh Band        7053087
0170 AF.14.201       Maḩmūd-e Rāqī      Mahmud-e Raqi   7053088
0171 AF.14.204       Nijrāb Nijrab  7053089
0172 AF.14.205       Tagāb  Tagab   7053090
0173 AF.23.2403      Shāh Walī Kōṯ      Shah Wali Kot   7053179
0174 AF.17.506       Azrah   Azrah   7053255
0175 AF.17.503       Barakī Barak   Baraki Barak    7053256
0176 AF.17.502       Charkh  Charkh  7053257
0177 AF.17.507       Kharwār        Kharwar 7053258
0178 AF.17.504       Khōshī        Khoshi  7053259
0179 AF.17.505       Muḩammad Āghah       Muhammad Aghah  7053260
0180 AF.17.501       Pul-e ‘Alam   Pul-e 'Alam     7053261
0181 AF.18.810       Achīn  Achin   7053262
0182 AF.18.817       Batī Kōṯ    Bati Kot        7053263
0183 AF.18.821       Bihsūd Bihsud  7053264
0184 AF.18.806       Chaparhār      Chaparhar       7053265
0185 AF.18.820       Darah-ye Nūr   Darah-ye Nur    7053266
0186 AF.18.808       Deh Bālā      Deh Bala        7053267
0187 AF.18.812       Dur Bābā      Dur Baba        7053278
0188 AF.18.816       Gōshtah        Goshtah 7053279
0189 AF.18.803       Ḩişārak     Hisarak 7053280
0190 AF.18.801       Jalālābād    Jalalabad       7053281
0191 AF.18.818       Kāmah  Kamah   7053282
0192 AF.18.805       Khūgyāṉī   Khugyani        7053283
0193 AF.18.822       Kōṯ  Kot     7053284
0194 AF.18.819       Kūz Kunaṟ    Kuz Kunar       7053285
0195 AF.18.815       La‘lpūr      La'lpur 7053286
0196 AF.18.814       Mohmand Darah   Mohmand Darah   7053287
0197 AF.18.811       Nāziyān       Naziyan 7053288
0198 AF.18.807       Pachīr wa Āgām       Pachir wa Agam  7053289
0199 AF.18.809       Rōdāt Rodat   7053290
0200 AF.18.804       Shērzād       Sherzad 7053291
0201 AF.18.813       Shīnwār       Shinwar 7053292
0202 AF.18.802       Surkh Rōd      Surkh Rod       7053293
0203 AF.19.2203      Chahār Burjak  Chahar Burjak   7053294
0204 AF.19.2202      Kang    Kang    7053295
0205 AF.19.2205      Khāsh Rōd     Khash Rod       7053296
0206 AF.19.2201      Zaranj  Zaranj  7053297
0207 AF.23.2404      Arghandāb      Arghandab       7053298
0208 AF.23.2412      Arghistān      Arghistan       7053299
0209 AF.23.2402      Dāmān Daman   7053300
0210 AF.23.2406      Ghōrak Ghorak  7053301
0211 AF.23.2405      Khākrēz       Khakrez 7053302
0212 AF.23.2413      Ma‘rūf       Ma'ruf  7053303
0213 AF.23.2407      Maywand Maywand 7053304
0214 AF.23.2414      Myā Neshīn    Mya Neshin      7053305
0215 AF.23.2415      Nēsh   Nesh    7053306
0216 AF.23.2408      Panjwā’ī    Panjwa'i        7053307
0217 AF.23.2409      Rēgistān      Registan        7053308
0218 AF.23.2410      Shōrābak      Shorabak        7053309
0219 AF.23.2411      Spīn Bōldak   Spin Boldak     7053310
0220 AF.23.2416      Zhaṟêy       Zharey  7053311
0221 AF.24.1405      ‘Alīābād   'Aliabad        7053312
0222 AF.24.1407      Dasht-e Archī  Dasht-e Archi   7053313
0223 AF.24.1402      Imām Şāḩib Imam Sahib      7053315
0224 AF.24.1406      Khānābād     Khanabad        7053316
0225 AF.24.1403      Qal‘ah-ye Zāl        Qal'ah-ye Zal   7053317
0226 AF.26.1213      Bahārak        Baharak 7053318
0227 AF.26.1202      Bangī  Bangi   7053319
0228 AF.26.1209      Chāh Āb       Chah Ab 7053320
0229 AF.26.1204      Chāl   Chal    7053321
0230 AF.26.1211      Darqad  Darqad  7053322
0231 AF.26.1214      Dasht-e Qal‘ah        Dasht-e Qal'ah  7053323
0232 AF.26.1206      Farkhār        Farkhar 7053324
0233 AF.26.1215      Hazār Sumūch  Hazar Sumuch    7053325
0234 AF.26.1203      Ishkamish       Ishkamish       7053326
0235 AF.26.1207      Kalafgān       Kalafgan        7053327
0236 AF.26.1216      Khwājah Bahāwuddīn   Khwajah Bahawuddin      7053328
0237 AF.26.1212      Khwājah Ghār  Khwajah Ghar    7053329
0238 AF.26.1217      Namak Āb       Namak Ab        7053330
0239 AF.26.1208      Rustāq Rustaq  7053331
0240 AF.26.1201      Tāluqān       Taluqan 7053332
0241 AF.26.1205      Warsaj  Warsaj  7053333
0242 AF.26.1210      Yangī Qal‘ah Yangi Qal'ah    7053334
0243 AF.27.406       Chak-e Wardak   Chak-e Wardak   7053335
0244 AF.27.403       Ḩişah-ye Awal-e Bihsūd      Hisah-ye Awal-e Bihsud  7053337
0245 AF.27.409       Jaghatū        Jaghatu 7053338
0246 AF.27.402       Jalrayz Jalrayz 7053339
0247 AF.27.401       Maīdān Shahr  Maidan Shahr    7053340
0248 AF.27.407       Sayyidābād    Sayyidabad      7053343
0249 AF.28.2503      Arghandāb      Arghandab       7053344
0250 AF.28.2508      Aṯghar        Atghar  7053345
0251 AF.28.2504      Dāychōpān    Daychopan       7053346
0252 AF.28.2510      Kākar  Kakar   7053347
0253 AF.28.2505      Mīzān Mizan   7053768
0254 AF.28.2511      Now Bahār      Now Bahar       7053769
0255 AF.28.2502      Shāh Jōy      Shah Joy        7053770
0256 AF.28.2509      Shamulzaī      Shamulzai       7053771
0257 AF.28.2507      Shīnkaī       Shinkai 7053772
0258 AF.28.2506      Tarnêk wa Jaldak       Tarnek wa Jaldak        7053773
0259 AF.29.2909      Bêrmal Bermal  7053774
0260 AF.29.2903      Ḏīlah        Dilah   7053775
0261 AF.29.2910      Giyān  Giyan   7053776
0262 AF.29.2906      Gōmal  Gomal   7053777
0263 AF.29.2916      Jānī Khēl    Jani Khel       7053778
0264 AF.29.2915      Mutā Khān     Muta Khan       7053779
0265 AF.29.2913      Nīkêh Nikeh   7053780
0266 AF.29.2907      Ōmnah  Omnah   7053781
0267 AF.29.2911      Urgun District  Urgun District  7053782
0268 AF.29.2914      Sar Rowẕah    Sar Rowzah      7053783
0269 AF.29.2908      Saṟōbī      Sarobi  7053784
0270 AF.29.2901      Sharan  Sharan  7053785
0271 AF.29.2917      Têrwō Terwo   7053786
0272 AF.29.2904      Wāzah Khwāh   Wazah Khwah     7053787
0273 AF.29.2905      Wuṟ Mamay     Wur Mamay       7053788
0274 AF.29.2918      Yaḩyá Khēl  Yahya Khel      7053789
0275 AF.29.2919      Yōsuf Khēl    Yosuf Khel      7053790
0276 AF.29.2902      Zarghūn Shahr  Zarghun Shahr   7053791
0277 AF.29.2912      Zīṟūk       Ziruk   7053792
0278 AF.30.1607      Chahār Bōlak  Chahar Bolak    7053793
0279 AF.30.1611      Chahār Kent    Chahar Kent     7053794
0280 AF.30.1608      Chimtāl        Chimtal 7053795
0281 AF.30.1612      Dehdādī       Dehdadi 7053796
0282 AF.30.1605      Dowlatābād    Dowlatabad      7053797
0283 AF.30.1613      Kaldār Kaldar  7053798
0284 AF.30.1614      Khulm   Khulm   7053799
0285 AF.30.1610      Kishindeh       Kishindeh       7053800
0286 AF.30.1615      Mārmul Marmul  7053801
0287 AF.30.1604      Shōr Tepah     Shor Tepah      7053805
0288 AF.30.1603      Zārī  Zari    7053806
0289 AF.31.1706      Āqchah Aqchah  7053807
0290 AF.31.1703      Darzāb Darzab  7053808
0291 AF.31.1708      Faīẕābād   Faizabad        7053809
0292 AF.31.1709      Khamyāb        Khamyab 7053810
0293 AF.31.1710      Khānaqāh      Khanaqah        7053811
0294 AF.31.1702      Khwājah Dū Kōh       Khwajah Du Koh  7053812
0295 AF.31.1707      Mardīān       Mardian 7053813
0296 AF.31.1704      Mingajik        Mingajik        7053814
0297 AF.31.1705      Qarqīn Qarqin  7053815
0298 AF.31.1711      Qūsh Tepah     Qush Tepah      7053816
0299 AF.31.1701      Shibirghān     Shibirghan      7053817
0300 AF.32.1501      Aībak  Aibak   7053818
0301 AF.32.1503      Darah-ye Şūf-e Bālā Darah-ye Suf-e Bala     7053819
0302 AF.32.1504      Darah-ye Şūf-e Pā’īn      Darah-ye Suf-e Pa'in    7053820
0303 AF.32.1507      Fayrōz Nakhchīr       Fayroz Nakhchir 7053821
0304 AF.32.1502      Ḩaẕrat-e Sulţān   Hazrat-e Sultan 7053822
0305 AF.32.1506      Khuram wa Sār Bāgh    Khuram wa Sar Bagh      7053823
0306 AF.32.1505      Rūy Dūāb     Ruy Duab        7053824
0307 AF.33.3104      Balkhāb        Balkhab 7053945
0308 AF.33.3107      Gōsfandī      Gosfandi        7053946
0309 AF.33.3103      Kōhistānāt   Kohistanat      7053947
0310 AF.33.3102      Sangchārak     Sangcharak      7053948
0311 AF.33.3101      Sar-e Pul       Sar-e Pul       7053949
0312 AF.33.3106      Şayād Sayad   7053950
0313 AF.33.3105      Sōzmah Qal‘ah        Sozmah Qal'ah   7053951
0314 AF.34.1001      Asadābād      Asadabad        7053952
0315 AF.34.1003      Bar Kunaṟ     Bar Kunar       7053955
0316 AF.34.1009      Chapah Darah    Chapah Darah    7053956
0317 AF.34.1012      Tsowkêy        Tsowkey 7053957
0318 AF.34.1004      Dāngām        Dangam  7053958
0319 AF.34.1010      Darah-ye Pēch  Darah-ye Pech   7053959
0320 AF.34.1006      Ghāzīābād   Ghaziabad       7053960
0321 AF.34.1014      Khāş Kunaṟ  Khas Kunar      7053961
0322 AF.34.1002      Marawarah       Marawarah       7053962
0323 AF.34.1011      Narang  Narang  7053963
0324 AF.34.1005      Nāṟay        Naray   7053964
0325 AF.34.1013      Nūrgal Nurgal  7053965
0326 AF.34.1007      Shīgal wa Shêltan     Shigal wa Sheltan       7053967
0327 AF.34.1008      Wuṯahpūr     Wutahpur        7053968
0328 AF.35.903       ‘Alīngār    'Alingar        7053969
0329 AF.35.905       ‘Alīsheng    'Alisheng       7053970
0330 AF.35.904       Dowlat Shāh    Dowlat Shah     7053971
0331 AF.35.901       Mehtar Lām     Mehtar Lam      7053972
0332 AF.35.902       Qarghah’ī    Qarghah'i       7053973
0333 AF.36.705       Aḩmadābād   Ahmadabad       7053975
0334 AF.36.708       Tsamkanī       Tsamkani        7053976
0335 AF.36.707       Ḏanḏ Paṯān       Dand Patan      7053977
0336 AF.36.701       Gardez  Gardez  7053978
0337 AF.36.711       Jājī  Jaji    7053979
0338 AF.36.706       Jānī Khēl    Jani Khel       7053980
0339 AF.36.709       Lajah Aḩmad Khēl     Lajah Ahmad Khel        7053981
0340 AF.36.710       Sayyid Karam    Sayyid Karam    7053982
0341 AF.36.703       Shwāk  Shwak   7053983
0342 AF.36.704       Dzadrān        Dzadran 7053984
0343 AF.36.702       Zurmat  Zurmat  7054005
0344 AF.37.3210      Bāk    Bak     7054006
0345 AF.37.3211      Gurbuz  Gurbuz  7054007
0346 AF.37.3202      Jājī Maīdān Jaji Maidan     7054008
0347 AF.37.3201      Khōst  Khost   7054009
0348 AF.37.3206      Mandūzaī      Manduzai        7054013
0349 AF.37.3205      Mūsá Khēl    Musa Khel       7054014
0350 AF.37.3208      Nādir Shāh Kōṯ     Nadir Shah Kot  7054015
0351 AF.37.3212      Qalandar        Qalandar        7054016
0352 AF.37.3209      Şabarī        Sabari  7054017
0353 AF.37.3213      Shamul  Shamul  7054018
0354 AF.37.3204      Spērah Sperah  7054019
0355 AF.37.3207      Têrayzaī      Terayzai        7054021
0356 AF.38.3005      Barg-e Matāl   Barg-e Matal    7054022
0357 AF.38.3007      Dū Āb Du Ab   7054023
0358 AF.38.3002      Kāmdēsh       Kamdesh 7054025
0359 AF.38.3004      Mandōl Mandol  7054026
0360 AF.38.3008      Nūrgarām      Nurgaram        7054027
0361 AF.38.3001      Pārūn Parun   7054028
0362 AF.38.3006      Wāmā  Wama    7054029
0363 AF.38.3003      Wāygal Waygal  7054030
0364 AF.39.2602      Chōrah Chorah  7054031
0365 AF.39.2605      Deh Rāwud      Deh Rawud       7054032
0366 AF.39.2603      Khāş Uruzgān Khas Uruzgan    7054033
0367 AF.39.2604      Shahīd-e Ḩasās      Shahid-e Hasas  7054034
0368 AF.39.2601      Tarīn Kōṯ   Tarin Kot       7054035
0369 AF.40.308       Bagrām Bagram  7054036
0370 AF.40.301       Chārīkār     Charikar        7054037
0371 AF.40.302       Jabal us Sarāj Jabal us Saraj  7054038
0372 AF.40.309       Kōh-e Şāfī  Koh-e Safi      7054039
0373 AF.40.303       Sālang Salang  7054040
0374 AF.40.310       Sayyid Khēl    Sayyid Khel     7054041
0375 AF.40.306       Shaykh ‘Alī  Shaykh 'Ali     7054042
0376 AF.40.304       Shīnwārī     Shinwari        7054043
0377 AF.40.305       Siyāhgird Ghōrband    Siyahgird Ghorband      7054044
0378 AF.41.3406      Gaytī  Gayti   7054325
0379 AF.41.3402      Gīzāb Gizab   7054326
0380 AF.41.3403      Ishtarlay       Ishtarlay       7054327
0381 AF.41.3404      Kajrān Kajran  7054328
0382 AF.41.3405      Khadīr Khadir  7054329
0383 AF.41.3407      Mīr Āmōr     Mir Amor        7054330
0384 AF.41.3401      Nīlī  Nili    7054331
0385 AF.41.3408      Sang-e Takht    Sang-e Takht    7054332
0386 AF.41.3409      Shahristān     Shahristan      7054334
0387 AF.42.3306      ‘Unābah      'Unabah 7054336
0388 AF.42.3301      Bāzārak       Bazarak 7054337
0389 AF.42.3302      Darah   Darah   7054338
0390 AF.42.3303      Khinj   Khinj   7054339
0391 AF.42.3304      Parīān        Parian  7054340
0392 AF.42.3307      Rukhah  Rukhah  7054341
0393 AF.42.3305      Shutul  Shutul  7054342
0394 AF.13.101       Kabul   Kabul   7729752
0395 AF.24.1401      Kunduz  Kunduz  7729833
0396 AF.19.2204      Chakhansur      Chakhansur      7729835
0397 AF.06.2101      Farah   Farah   7729836
0398 AF.05.2801      Bamyan  Bamyan  7732055
0399 AF.03.1301      Puli Khumri     Puli Khumri     7732108
0400 AF.13.112       Surobi  Surobi  7732182
0401 AF.28.2501      Qalāt  Qalat   7732190
0402 AF.01.1104      Kuran Wa Munjan Kuran Wa Munjan 7732208
0403 AF.05.2802      Shibar  Shibar  7732337
0404 AF.40.307       Surkhi Parsa    Surkhi Parsa    7732339
0405 AF.10.2311      Garmsīr        Garmsir 7732352
0406 AF.30.1602      Nahri Shahi     Nahri Shahi     7732365
0407 AF.30.1609      Sholgara        Sholgara        7732367
0408 AF.27.405       Day Mirdad      Day Mirdad      7732571
0409 AF.24.1404      Chahar Dara     Chahar Dara     7732594
0410 AF.37.3203      Tani    Tani    7732601
0411 AF.34.1015      Sirkanay        Sirkanay        7732642
0412 AF.27.404       Markazi Bihsud  Markazi Bihsud  7732663
0413 AF.27.408       Nirkh   Nirkh   7732666
0414 AF.30.1601      Mazār-e Sharīf        Mazar-e Sharif  8354719
0415 AF.11.2001      Herat District  Herat District  9166336
0416 AF.10.2306      Naw Zad Naw Zad 9653598
0417 AF.23.2401      Kandahar District       Kandahar District       9653599
0418 AF.30.1606      Balkh District  Balkh District  11818971
0419 AL.51.20        Rrethi i Sarandës      Rrethi i Sarandes       363245
0420 AL.51.30        Rrethi i Delvinës      Rrethi i Delvines       414383
0421 AL.47.26        Rrethi i Tropojës      Rrethi i Tropojes       781360
0422 AL.40.22        Rrethi i Skraparit      Rrethi i Skraparit      781574
0423 AL.49.19        Rrethi i Pukës Rrethi i Pukes  781913
0424 AL.46.18        Rrethi i Pogradecit     Rrethi i Pogradecit     781990
0425 AL.45.17        Rrethi i Përmetit      Rrethi i Permetit       782072
0426 AL.48.16        Rrethi i Mirditës      Rrethi i Mirdites       782268
0427 AL.41.15        Rrethi i Matit  Rrethi i Matit  782345
0428 AL.43.13        Rrethi i Librazhdit     Rrethi i Librazhdit     782521
0429 AL.47.11        Rrethi i Kukësit       Rrethi i Kukesit        782662
0430 AL.46.09        Rrethi i Korçës       Rrethi i Korces 782758
0431 AL.46.08        Rrethi i Kolonjës      Rrethi i Kolonjes       782775
0432 AL.43.07        Rrethi i Gramshit       Rrethi i Gramshit       783060
0433 AL.45.06        Rrethi i Gjirokastrës  Rrethi i Gjirokastres   783151
0434 AL.43.04        Rrethi i Elbasanit      Rrethi i Elbasanit      783265
0435 AL.41.02        Rrethi i Dibrës        Rrethi i Dibres 783346
0436 AL.40.01        Rrethi i Beratit        Rrethi i Beratit        783626
0437 AL.47.32        Rrethi i Hasit  Rrethi i Hasit  831098
0438 AL.41.29        Rrethi i Bulqizës      Rrethi i Bulqizes       831275
0439 AL.46.31        Rrethi i Devollit       Rrethi i Devollit       831276
0440 AL.51.27        Rrethi i Vlorës        Rrethi i Vlores 3183721
0441 AL.50.28        Rrethi i Tiranës       Rrethi i Tiranes        3183879
0442 AL.45.23        Rrethi i Tepelenës     Rrethi i Tepelenes      3183911
0443 AL.49.21        Rrethi i Shkodrës      Rrethi i Shkodres       3184083
0444 AL.44.14        Rrethi i Lushnjës      Rrethi i Lushnjes       3184864
0445 AL.48.12        Lezhë  Lezhe   3184937
0446 AL.42.10        Rrethi i Krujës        Rrethi i Krujes 3185084
0447 AL.44.05        Fier    Fier    3185674
0448 AL.42.03        Durrës District        Durres District 3185730
0449 AL.50.33        Rrethi i Kavajës       Rrethi i Kavajes        3315068
0450 AL.40.34        Rrethi i Kuçovës      Rrethi i Kucoves        3315069
0451 AL.48.35        Rrethi i Kurbinit       Rrethi i Kurbinit       3315070
0452 AL.44.37        Rrethi i Mallakastrës  Rrethi i Mallakastres   3316444
0453 AL.49.36        Rrethi i Malësia e Madhe       Rrethi i Malesia e Madhe        3338383
0454 AL.43.38        Rrethi i Peqinit        Rrethi i Peqinit        3342179
