Warning, /graphics/koko/flatpak/admin1CodesASCII.txt is written in an unsupported language. File is not indexed.

0001 AD.06   Sant Julià de Loria    Sant Julia de Loria     3039162
0002 AD.05   Ordino  Ordino  3039676
0003 AD.04   La Massana      La Massana      3040131
0004 AD.03   Encamp  Encamp  3040684
0005 AD.02   Canillo Canillo 3041203
0006 AD.07   Andorra la Vella        Andorra la Vella        3041566
0007 AD.08   Escaldes-Engordany      Escaldes-Engordany      3338529
0008 AE.07   Umm al Qaywayn  Umm al Qaywayn  290595
0009 AE.05   Raʼs al Khaymah        Ra's al Khaymah 291075
0010 AE.03   Dubai   Dubai   292224
0011 AE.06   Sharjah Sharjah 292673
0012 AE.04   Fujairah        Fujairah        292879
0013 AE.02   Ajman   Ajman   292933
0014 AE.01   Abu Dhabi       Abu Dhabi       292969
0015 AF.28   Zabul   Zabul   1121143
0016 AF.27   Vardak  Vardak  1121863
0017 AF.26   Takhar  Takhar  1123230
0018 AF.33   Sar-e Pol       Sar-e Pol       1127106
0019 AF.32   Samangan        Samangan        1127766
0020 AF.40   Parwan  Parwan  1131054
0021 AF.29   Paktika Paktika 1131256
0022 AF.36   Paktia  Paktia  1131257
0023 AF.39   Oruzgan Oruzgan 1131461
0024 AF.19   Nimroz  Nimroz  1131821
0025 AF.18   Nangarhar       Nangarhar       1132366
0026 AF.17   Logar   Logar   1134561
0027 AF.35   Laghman Laghman 1135022
0028 AF.24   Kunduz  Kunduz  1135690
0029 AF.34   Kunar   Kunar   1135702
0030 AF.14   Kapisa  Kapisa  1138255
0031 AF.23   Kandahar        Kandahar        1138335
0032 AF.13   Kabul   Kabul   1138957
0033 AF.31   Jowzjan Jowzjan 1139049
0034 AF.11   Herat   Herat   1140025
0035 AF.10   Helmand Helmand 1140043
0036 AF.09   Ghowr   Ghowr   1141103
0037 AF.08   Ghazni  Ghazni  1141268
0038 AF.07   Faryab  Faryab  1142226
0039 AF.06   Farah   Farah   1142263
0040 AF.05   Bamyan  Bamyan  1147239
0041 AF.30   Balkh   Balkh   1147288
0042 AF.03   Baghlan Baghlan 1147537
0043 AF.02   Badghis Badghis 1147707
0044 AF.01   Badakhshan      Badakhshan      1147745
0045 AF.37   Khowst  Khowst  1444362
0046 AF.38   Nuristan        Nuristan        1444363
0047 AF.41   Daykundi        Daykundi        6957553
0048 AF.42   Panjshir        Panjshir        6957555
0049 AG.08   Saint Philip    Saint Philip    3576015
0050 AG.07   Saint Peter     Saint Peter     3576016
0051 AG.06   Saint Paul      Saint Paul      3576017
0052 AG.05   Saint Mary      Saint Mary      3576018
0053 AG.04   Saint John      Saint John      3576023
0054 AG.03   Saint George    Saint George    3576024
0055 AG.09   Redonda Redonda 3576037
0056 AG.01   Barbuda Barbuda 3576390
0057 AI.11205389     Blowing Point   Blowing Point   11205389
0058 AI.11205392     Sandy Ground    Sandy Ground    11205392
0059 AI.11205393     Sandy Hill      Sandy Hill      11205393
0060 AI.11205396     The Valley      The Valley      11205396
0061 AI.11205433     East End        East End        11205433
0062 AI.11205436     North Hill      North Hill      11205436
0063 AI.11205437     West End        West End        11205437
0064 AI.11205438     South Hill      South Hill      11205438
0065 AI.11205439     The Quarter     The Quarter     11205439
0066 AI.11205440     North Side      North Side      11205440
0067 AI.11205441     Island Harbour  Island Harbour  11205441
0068 AI.11205442     George Hill     George Hill     11205442
0069 AI.11205443     Stoney Ground   Stoney Ground   11205443
0070 AI.11205444     The Farrington  The Farrington  11205444
0071 AL.40   Berat   Berat   865730
0072 AL.41   Dibër  Diber   865731
0073 AL.43   Elbasan Elbasan 865732
0074 AL.45   Gjirokastër    Gjirokaster     865733
0075 AL.46   Korçë Korce   865734
0076 AL.47   Kukës  Kukes   865735
0077 AL.42   Durrës Durres  3344947
0078 AL.44   Fier    Fier    3344948
0079 AL.48   Lezhë  Lezhe   3344949
0080 AL.49   Shkodër        Shkoder 3344950
0081 AL.50   Tirana  Tirana  3344951
0082 AL.51   Vlorë  Vlore   3344952
0083 AM.02   Ararat  Ararat  409313
0084 AM.08   Syunik  Syunik  409314
0085 AM.10   Vayots Dzor     Vayots Dzor     409315
0086 AM.11   Yerevan Yerevan 616051
0087 AM.01   Aragatsotn      Aragatsotn      828259
0088 AM.03   Armavir Armavir 828260
0089 AM.04   Gegharkunik     Gegharkunik     828261
0090 AM.05   Kotayk  Kotayk  828262
0091 AM.06   Lori    Lori    828263
0092 AM.07   Shirak  Shirak  828264
0093 AM.09   Tavush  Tavush  828265
0094 AO.18   Lunda Sul       Lunda Sul       145701
0095 AO.17   Luanda Norte    Luanda Norte    145702
0096 AO.14   Moxico  Moxico  875996
0097 AO.04   Cuando Cobango  Cuando Cobango  876337
0098 AO.16   Zaire   Zaire   2236355
0099 AO.15   Uíge   Uige    2236566
0100 AO.12   Malanje Malanje 2239858
0101 AO.20   Luanda  Luanda  2240444
0102 AO.05   Cuanza Norte    Cuanza Norte    2241660
0103 AO.03   Cabinda Cabinda 2243266
0104 AO.19   Bengo   Bengo   2243598
0105 AO.13   Namibe  Namibe  3347016
0106 AO.09   Huíla  Huila   3348303
0107 AO.08   Huambo  Huambo  3348310
0108 AO.07   Cunene  Cunene  3349096
0109 AO.06   Kwanza Sul      Kwanza Sul      3349234
0110 AO.02   Bíe    Bie     3351640
0111 AO.01   Benguela        Benguela        3351660
0112 AR.14   Misiones        Misiones        3430657
0113 AR.09   Formosa Formosa 3433896
0114 AR.07   Buenos Aires F.D.       Buenos Aires F.D.       3433955
0115 AR.08   Entre Rios      Entre Rios      3434137
0116 AR.06   Corrientes      Corrientes      3435214
0117 AR.01   Buenos Aires    Buenos Aires    3435907
0118 AR.24   Tucuman Tucuman 3833578
0119 AR.23   Tierra del Fuego        Tierra del Fuego        3834450
0120 AR.22   Santiago del Estero     Santiago del Estero     3835868
0121 AR.21   Santa Fe        Santa Fe        3836276
0122 AR.20   Santa Cruz      Santa Cruz      3836350
0123 AR.19   San Luis        San Luis        3837029
0124 AR.18   San Juan        San Juan        3837152
0125 AR.17   Salta   Salta   3838231
0126 AR.16   Rio Negro       Rio Negro       3838830
0127 AR.15   Neuquen Neuquen 3843122
0128 AR.13   Mendoza Mendoza 3844419
0129 AR.12   La Rioja        La Rioja        3848949
0130 AR.11   La Pampa        La Pampa        3849574
0131 AR.10   Jujuy   Jujuy   3853404
0132 AR.05   Cordoba Cordoba 3860255
0133 AR.04   Chubut  Chubut  3861244
0134 AR.03   Chaco   Chaco   3861887
0135 AR.02   Catamarca       Catamarca       3862286
0136 AS.050  Western District        Western District        5880873
0137 AS.040  Swains Island   Swains Island   5881199
0138 AS.010  Eastern District        Eastern District        5881219
0139 AS.020  Manu'a  Manu'a  5881436
0140 AS.030  Rose Island     Rose Island     7309441
0141 AT.09   Vienna  Vienna  2761367
0142 AT.08   Vorarlberg      Vorarlberg      2762300
0143 AT.07   Tyrol   Tyrol   2763586
0144 AT.06   Styria  Styria  2764581
0145 AT.05   Salzburg        Salzburg        2766823
0146 AT.04   Upper Austria   Upper Austria   2769848
0147 AT.03   Lower Austria   Lower Austria   2770542
0148 AT.02   Carinthia       Carinthia       2774686
0149 AT.01   Burgenland      Burgenland      2781194
0150 AU.08   Western Australia       Western Australia       2058645
0151 AU.05   South Australia South Australia 2061327
0152 AU.03   Northern Territory      Northern Territory      2064513
0153 AU.07   Victoria        Victoria        2145234
0154 AU.06   Tasmania        Tasmania        2147291
0155 AU.04   Queensland      Queensland      2152274
0156 AU.02   New South Wales New South Wales 2155400
0157 AU.01   ACT     ACT     2177478
0158 AX.211  Mariehamns stad Mariehamns stad 9611689
0159 AX.212  Ålands landsbygd       Alands landsbygd        9611692
0160 AX.213  Ålands skärgård      Alands skaergard        9611694
0161 AZ.12   Beyləqan       Beylaqan        146879
0162 AZ.69   Zǝngilan       Zangilan Rayon  146900
0163 AZ.66   Yardımlı      Yardimli        146962
0164 AZ.55   Shusha  Shusha  147163
0165 AZ.49   Salyan  Salyan  147269
0166 AZ.46   Sabirabad       Sabirabad       147284
0167 AZ.45   Saatlı Saatli  147287
0168 AZ.13   Bilǝsuvar      Bilasuvar Rayon 147310
0169 AZ.36   Neftçala       Neftcala        147422
0170 AZ.35   Nakhichevan     Nakhichevan     147435
0171 AZ.32   Masally Masally 147551
0172 AZ.31   Lerik   Lerik   147610
0173 AZ.29   Lənkəran      Lankaran        147613
0174 AZ.28   Laçın Lacin   147626
0175 AZ.43   Qubadlı        Qubadli 147694
0176 AZ.24   İmişli        Imisli  147983
0177 AZ.18   Füzuli Fuezuli 148107
0178 AZ.14   Jabrayil        Jabrayil        148140
0179 AZ.15   Jalilabad       Jalilabad       148155
0180 AZ.08   Astara  Astara  148442
0181 AZ.64   Xocalı Xocali  148449
0182 AZ.02   Ağcabǝdi      Aghjabadi Rayon 148615
0183 AZ.03   Ağdam  Agdam   148617
0184 AZ.07   Shirvan Shirvan 409417
0185 AZ.30   Lankaran Sahari Lankaran Sahari 409418
0186 AZ.56   Shusha City     Shusha City     409419
0187 AZ.57   Tǝrtǝr        Tartar Rayon    409420
0188 AZ.61   Xankǝndi       Xankandi Sahari 409421
0189 AZ.65   Khojavend       Khojavend       409423
0190 AZ.71   Zərdab Zardab  584583
0191 AZ.70   Zaqatala        Zaqatala        584604
0192 AZ.67   Yevlax  Yevlax  584650
0193 AZ.37   Oğuz   Oguz    584742
0194 AZ.59   Ucar    Ucar    584783
0195 AZ.58   Tovuz   Tovuz   584861
0196 AZ.50   Şamaxı        Samaxi  585030
0197 AZ.47   Shaki   Shaki   585031
0198 AZ.51   Şǝmkir        Shamkir Rayon   585059
0199 AZ.27   Kürdǝmir      Kurdamir Rayon  585686
0200 AZ.38   Qǝbǝlǝ       Qabala Rayon    585738
0201 AZ.44   Qusar   Qusar   585749
0202 AZ.42   Quba    Quba    585786
0203 AZ.62   Goygol Rayon    Goygol Rayon    585967
0204 AZ.60   Xaçmaz Xacmaz  586001
0205 AZ.26   Kalbajar        Kalbajar        586047
0206 AZ.40   Qazax   Qazax   586087
0207 AZ.21   Goranboy        Goranboy        586112
0208 AZ.39   Qǝx    Qakh Rayon      586290
0209 AZ.25   İsmayıllı    Ismayilli       586320
0210 AZ.22   Göyçay        Goeycay 586482
0211 AZ.17   Shabran Shabran 586725
0212 AZ.16   Daşkǝsǝn     Dashkasan Rayon 586771
0213 AZ.10   Balakǝn        Balakan Rayon   587010
0214 AZ.11   Barda   Barda   587056
0215 AZ.09   Baki    Baki    587081
0216 AZ.01   Abşeron        Abseron 587245
0217 AZ.06   Ağsu   Agsu    587342
0218 AZ.04   Ağdaş Agdas   587376
0219 AZ.19   Gǝdǝbǝy      Gadabay Rayon   627535
0220 AZ.05   Ağstafa        Agstafa 828297
0221 AZ.20   Gǝncǝ Ganja City      828298
0222 AZ.33   Mingǝcevir     Mingacevir City 828299
0223 AZ.34   Naftalan        Naftalan        828300
0224 AZ.41   Qobustan        Qobustan        828301
0225 AZ.52   Samux   Samux   828302
0226 AZ.48   Shaki City      Shaki City      828303
0227 AZ.53   Siyǝzǝn       Siazan Rayon    828304
0228 AZ.54   Sumqayit        Sumqayit        828305
0229 AZ.63   Xızı  Xizi    828306
0230 AZ.68   Yevlax City     Yevlax City     828307
0231 AZ.23   Hacıqabul      Haciqabul       828315
0232 BA.01   Federation of B&H       Federation of B&H       3229999
0233 BA.02   Srpska  Srpska  3230000
0234 BA.BRC  Brčko  Brcko   3294903
0235 BB.11   Saint Thomas    Saint Thomas    3373551
0236 BB.10   Saint Philip    Saint Philip    3373553
0237 BB.09   Saint Peter     Saint Peter     3373554
0238 BB.08   Saint Michael   Saint Michael   3373557
0239 BB.07   Saint Lucy      Saint Lucy      3373565
0240 BB.06   Saint Joseph    Saint Joseph    3373568
0241 BB.05   Saint John      Saint John      3373569
0242 BB.04   Saint James     Saint James     3373570
0243 BB.03   Saint George    Saint George    3373572
0244 BB.02   Saint Andrew    Saint Andrew    3373580
0245 BB.01   Christ Church   Christ Church   3373988
0246 BD.83   Rajshahi Division       Rajshahi Division       1337166
0247 BD.81   Dhaka   Dhaka   1337179
0248 BD.84   Chittagong      Chittagong      1337200
0249 BD.82   Khulna  Khulna  1337210
0250 BD.85   Barisāl        Barisal 1337229
0251 BD.86   Sylhet  Sylhet  1477362
0252 BD.87   Rangpur Division        Rangpur Division        7671048
0253 BD.H    Mymensingh Division     Mymensingh Division     11287936
0254 BE.BRU  Brussels Capital        Brussels Capital        2800867
0255 BE.WAL  Wallonia        Wallonia        3337387
0256 BE.VLG  Flanders        Flanders        3337388
0257 BF.01   Boucle du Mouhoun       Boucle du Mouhoun       6930701
0258 BF.02   Cascades        Cascades        6930703
0259 BF.03   Centre  Centre  6930704
0260 BF.04   Centre-Est      Centre-Est      6930705
0261 BF.05   Centre-Nord     Centre-Nord     6930706
0262 BF.06   Centre-Ouest    Centre-Ouest    6930707
0263 BF.07   Centre-Sud      Centre-Sud      6930708
0264 BF.08   Est     Est     6930709
0265 BF.09   Hauts-Bassins   Hauts-Bassins   6930710
0266 BF.10   Nord    Nord    6930711
0267 BF.11   Plateau-Central Plateau-Central 6930712
0268 BF.12   Sahel   Sahel   6930713
0269 BF.13   Sud-Ouest       Sud-Ouest       6930714
0270 BG.52   Razgrad Razgrad 453751
0271 BG.47   Montana Montana 453753
0272 BG.64   Vratsa  Vratsa  725713
0273 BG.61   Varna   Varna   726051
0274 BG.40   Dobrich Dobrich 726419
0275 BG.58   Sofia   Sofia   727012
0276 BG.53   Ruse    Ruse    727524
0277 BG.51   Plovdiv Plovdiv 728194
0278 BG.50   Pleven  Pleven  728204
0279 BG.49   Pernik  Pernik  728331
0280 BG.48   Pazardzhik      Pazardzhik      728379
0281 BG.46   Lovech  Lovech  729560
0282 BG.43   Haskovo Haskovo 730436
0283 BG.42   Sofia-Capital   Sofia-Capital   731061
0284 BG.39   Burgas  Burgas  732771
0285 BG.38   Blagoevgrad     Blagoevgrad     733192
0286 BG.41   Gabrovo Gabrovo 864552
0287 BG.44   Kardzhali       Kardzhali       864553
0288 BG.45   Kyustendil      Kyustendil      864554
0289 BG.54   Shumen  Shumen  864555
0290 BG.55   Silistra        Silistra        864556
0291 BG.56   Sliven  Sliven  864557
0292 BG.57   Smolyan Smolyan 864558
0293 BG.59   Stara Zagora    Stara Zagora    864559
0294 BG.60   Targovishte     Targovishte     864560
0295 BG.62   Veliko Tarnovo  Veliko Tarnovo  864561
0296 BG.63   Vidin   Vidin   864562
0297 BG.65   Yambol  Yambol  864563
0298 BH.15   Muharraq        Muharraq        290333
0299 BH.16   Manama  Manama  7090954
0300 BH.17   Southern Governorate    Southern Governorate    7090972
0301 BH.19   Northern        Northern        7090974
0302 BI.17   Makamba Makamba 422233
0303 BI.10   Bururi  Bururi  423327
0304 BI.22   Muramvya        Muramvya        425550
0305 BI.13   Gitega  Gitega  426271
0306 BI.21   Ruyigi  Ruyigi  426699
0307 BI.11   Cankuzo Cankuzo 427700
0308 BI.14   Karuzi  Karuzi  428218
0309 BI.09   Bubanza Bubanza 428514
0310 BI.12   Cibitoke        Cibitoke        430020
0311 BI.19   Ngozi   Ngozi   430567
0312 BI.15   Kayanza Kayanza 430951
0313 BI.18   Muyinga Muyinga 431747
0314 BI.16   Kirundo Kirundo 432455
0315 BI.20   Rutana  Rutana  434147
0316 BI.23   Mwaro   Mwaro   434386
0317 BI.24   Bujumbura Mairie        Bujumbura Mairie        7303939
0318 BI.25   Bujumbura Rural Bujumbura Rural 7303940
0319 BI.26   Rumonge Rumonge 11184798
0320 BJ.18   Zou     Zou     2390719
0321 BJ.16   Ouémé Oueme   2392325
0322 BJ.15   Mono    Mono    2392716
0323 BJ.10   Borgou  Borgou  2394992
0324 BJ.09   Atlantique      Atlantique      2395504
0325 BJ.08   Atakora Atakora 2395524
0326 BJ.07   Alibori Alibori 2597271
0327 BJ.11   Collines        Collines        2597272
0328 BJ.12   Kouffo  Kouffo  2597273
0329 BJ.13   Donga   Donga   2597274
0330 BJ.14   Littoral        Littoral        2597275
0331 BJ.17   Plateau Plateau 2597277
0332 BM.11   Warwick Warwick 3572972
0333 BM.10   Southampton     Southampton     3573026
0334 BM.09   Smithʼs        Smith's Parish  3573031
0335 BM.08   Sandys  Sandys  3573050
0336 BM.07   Saint Georgeʼs Saint George's Parish   3573057
0337 BM.06   Saint George    Saint George    3573062
0338 BM.05   Pembroke        Pembroke        3573095
0339 BM.04   Paget   Paget   3573103
0340 BM.02   Hamilton        Hamilton        3573195
0341 BM.03   Hamilton city   Hamilton city   3573198
0342 BM.01   Devonshire      Devonshire      3573251
0343 BN.04   Tutong  Tutong  1820068
0344 BN.03   Temburong       Temburong       1820106
0345 BN.02   Brunei-Muara District   Brunei-Muara District   1820818
0346 BN.01   Belait  Belait  1820869
0347 BO.09   Tarija  Tarija  3903319
0348 BO.08   Santa Cruz      Santa Cruz      3904907
0349 BO.07   Potosí Potosi  3907580
0350 BO.06   Pando   Pando   3908600
0351 BO.05   Oruro   Oruro   3909233
0352 BO.04   La Paz  La Paz  3911924
0353 BO.02   Cochabamba      Cochabamba      3919966
0354 BO.01   Chuquisaca      Chuquisaca      3920177
0355 BO.03   El Beni El Beni 3923172
0356 BQ.BO   Bonaire Bonaire 7609816
0357 BQ.SB   Saba    Saba    7610358
0358 BQ.SE   Sint Eustatius  Sint Eustatius  7610359
0359 BR.22   Rio Grande do Norte     Rio Grande do Norte     3390290
0360 BR.20   Piauí  Piaui   3392213
0361 BR.30   Pernambuco      Pernambuco      3392268
0362 BR.17   Paraíba        Paraiba 3393098
0363 BR.16   Pará   Para    3393129
0364 BR.13   Maranhão       Maranhao        3395443
0365 BR.06   Ceará  Ceara   3402362
0366 BR.03   Amapá  Amapa   3407762
0367 BR.02   Alagoas Alagoas 3408096
0368 BR.28   Sergipe Sergipe 3447799
0369 BR.27   São Paulo      Sao Paulo       3448433
0370 BR.26   Santa Catarina  Santa Catarina  3450387
0371 BR.23   Rio Grande do Sul       Rio Grande do Sul       3451133
0372 BR.21   Rio de Janeiro  Rio de Janeiro  3451189
0373 BR.18   Paraná Parana  3455077
0374 BR.15   Minas Gerais    Minas Gerais    3457153
0375 BR.11   Mato Grosso do Sul      Mato Grosso do Sul      3457415
0376 BR.14   Mato Grosso     Mato Grosso     3457419
0377 BR.29   Goiás  Goias   3462372
0378 BR.07   Federal District        Federal District        3463504
0379 BR.08   Espírito Santo Espirito Santo  3463930
0380 BR.05   Bahia   Bahia   3471168
0381 BR.31   Tocantins       Tocantins       3474575
0382 BR.25   Roraima Roraima 3662560
0383 BR.04   Amazonas        Amazonas        3665361
0384 BR.01   Acre    Acre    3665474
0385 BR.24   Rondônia       Rondonia        3924825
0386 BS.35   San Salvador    San Salvador    3571493
0387 BS.18   Ragged Island   Ragged Island   3571629
0388 BS.32   Berry Islands   Berry Islands   3571809
0389 BS.23   New Providence  New Providence  3571815
0390 BS.16   Mayaguana       Mayaguana       3571894
0391 BS.15   Long Island     Long Island     3572005
0392 BS.13   Inagua  Inagua  3572154
0393 BS.22   Harbour Island  Harbour Island  3572238
0394 BS.25   Freeport        Freeport        3572374
0395 BS.10   Exuma   Exuma   3572427
0396 BS.06   Cat Island      Cat Island      3572678
0397 BS.05   Bimini  Bimini  3572807
0398 BS.24   Acklins Acklins 3572937
0399 BS.36   Black Point     Black Point     8030541
0400 BS.37   Central Abaco   Central Abaco   8030542
0401 BS.38   Central Andros  Central Andros  8030543
0402 BS.39   Central Eleuthera       Central Eleuthera       8030544
0403 BS.40   Crooked Island and Long Cay     Crooked Island and Long Cay     8030545
0404 BS.41   East Grand Bahama       East Grand Bahama       8030546
0405 BS.42   Grand Cay       Grand Cay       8030547
0406 BS.43   Hope Town       Hope Town       8030548
0407 BS.44   Mangrove Cay    Mangrove Cay    8030549
0408 BS.45   Moore’s Island        Moore's Island  8030550
0409 BS.46   North Abaco     North Abaco     8030551
0410 BS.47   North Andros    North Andros    8030552
0411 BS.48   North Eleuthera North Eleuthera 8030553
0412 BS.49   Rum Cay Rum Cay 8030554
0413 BS.50   South Abaco     South Abaco     8030555
0414 BS.51   South Andros    South Andros    8030556
0415 BS.52   South Eleuthera South Eleuthera 8030557
0416 BS.53   Spanish Wells   Spanish Wells   8030558
0417 BS.54   West Grand Bahama       West Grand Bahama       8030559
0418 BT.05   Bumthang        Bumthang        1337278
0419 BT.06   Chukha  Chukha  1337279
0420 BT.08   Dagana  Dagana  1337280
0421 BT.07   Chirang Chirang 1337281
0422 BT.09   Geylegphug      Geylegphug      1337282
0423 BT.10   Haa     Haa     1337283
0424 BT.11   Lhuntse Lhuntse 1337284
0425 BT.12   Mongar  Mongar  1337285
0426 BT.13   Paro    Paro    1337286
0427 BT.14   Pemagatshel     Pemagatshel     1337287
0428 BT.15   Punakha Punakha 1337288
0429 BT.16   Samchi  Samchi  1337289
0430 BT.17   Samdrup Jongkhar        Samdrup Jongkhar        1337290
0431 BT.18   Shemgang        Shemgang        1337291
0432 BT.19   Tashigang       Tashigang       1337292
0433 BT.20   Thimphu Thimphu 1337293
0434 BT.21   Tongsa  Tongsa  1337294
0435 BT.22   Wangdi Phodrang Wangdi Phodrang 1337295
0436 BT.23   Gasa    Gasa    7303651
0437 BT.24   Trashi Yangste  Trashi Yangste  7303653
0438 BW.10   Ngwaketsi       Ngwaketsi       933043
0439 BW.09   South-East      South-East      933044
0440 BW.08   North-East      North-East      933210
0441 BW.11   North-West      North-West      933230
0442 BW.06   Kweneng Kweneng 933562
0443 BW.05   Kgatleng        Kgatleng        933654
0444 BW.04   Kgalagadi       Kgalagadi       933657
0445 BW.03   Ghanzi  Ghanzi  933758
0446 BW.12   Chobe   Chobe   933840
0447 BW.01   Central Central 933851
0448 BW.13   City of Francistown     City of Francistown     11778168
0449 BW.14   Gaborone        Gaborone        11778169
0450 BW.15   Jwaneng Jwaneng 11778170
0451 BW.16   Lobatse Lobatse 11778171
0452 BW.17   Selibe Phikwe   Selibe Phikwe   11778172
0453 BW.18   Sowa Town       Sowa Town       11778173
0454 BY.07   Vitebsk Vitebsk 620134
0455 BY.06   Mogilev Mogilev 625073
0456 BY.05   Minsk   Minsk   625142
0457 BY.04   Minsk City      Minsk City      625143
0458 BY.03   Grodnenskaya    Grodnenskaya    628035
0459 BY.02   Gomel Oblast    Gomel Oblast    628281
0460 BY.01   Brest   Brest   629631
0461 BZ.06   Toledo  Toledo  3580913
0462 BZ.05   Stann Creek     Stann Creek     3580975
0463 BZ.04   Orange Walk     Orange Walk     3581511
0464 BZ.03   Corozal Corozal 3582302
0465 BZ.02   Cayo    Cayo    3582429
0466 BZ.01   Belize  Belize  3582676
0467 CA.01   Alberta Alberta 5883102
0468 CA.02   British Columbia        British Columbia        5909050
0469 CA.03   Manitoba        Manitoba        6065171
0470 CA.04   New Brunswick   New Brunswick   6087430
0471 CA.13   Northwest Territories   Northwest Territories   6091069
0472 CA.07   Nova Scotia     Nova Scotia     6091530
0473 CA.14   Nunavut Nunavut 6091732
0474 CA.08   Ontario Ontario 6093943
0475 CA.09   Prince Edward Island    Prince Edward Island    6113358
0476 CA.10   Quebec  Quebec  6115047
0477 CA.11   Saskatchewan    Saskatchewan    6141242
0478 CA.12   Yukon   Yukon   6185811
0479 CA.05   Newfoundland and Labrador       Newfoundland and Labrador       6354959
0480 CD.31   Tshuapa Tshuapa 204697
0481 CD.30   Tshopo  Tshopo  204704
0482 CD.29   Tanganyika      Tanganyika      205253
0483 CD.12   South Kivu      South Kivu      205413
0484 CD.27   Sankuru Sankuru 205828
0485 CD.11   Nord Kivu       Nord Kivu       206938
0486 CD.25   Mongala Mongala 208741
0487 CD.10   Maniema Maniema 209610
0488 CD.23   Kasai-Central   Kasai-Central   210596
0489 CD.04   Kasaï-Oriental Kasai-Oriental  214138
0490 CD.18   Kasai   Kasai   214140
0491 CD.17   Ituri   Ituri   215709
0492 CD.16   Haut-Uele       Haut-Uele       216140
0493 CD.15   Haut-Lomami     Haut-Lomami     216141
0494 CD.02   Équateur       Equateur        216661
0495 CD.13   Bas-Uele        Bas-Uele        219402
0496 CD.22   Lualaba Lualaba 922727
0497 CD.24   Mai-Ndombe      Mai-Ndombe      2313191
0498 CD.20   Kwilu   Kwilu   2313847
0499 CD.19   Kwango  Kwango  2313860
0500 CD.06   Kinshasa        Kinshasa        2314300
0501 CD.08   Bas-Congo       Bas-Congo       2317277
0502 CD.14   Haut-Katanga    Haut-Katanga    11288213
0503 CD.21   Lomami  Lomami  11288214
0504 CD.26   Nord-Ubangi     Nord-Ubangi     11288215
0505 CD.28   Sud-Ubangi      Sud-Ubangi      11288216
0506 CF.14   Vakaga  Vakaga  236178
0507 CF.11   Ouaka   Ouaka   236887
0508 CF.08   Mbomou  Mbomou  237556
0509 CF.05   Haut-Mbomou     Haut-Mbomou     238639
0510 CF.03   Haute-Kotto     Haute-Kotto     238640
0511 CF.02   Basse-Kotto     Basse-Kotto     240396
0512 CF.01   Bamingui-Bangoran       Bamingui-Bangoran       240591
0513 CF.16   Sangha-Mbaéré Sangha-Mbaere   2383204
0514 CF.13   Ouham-Pendé    Ouham-Pende     2383650
0515 CF.12   Ouham   Ouham   2383653
0516 CF.17   Ombella-M'Poko  Ombella-M'Poko  2383765
0517 CF.09   Nana-Mambéré  Nana-Mambere    2384205
0518 CF.07   Lobaye  Lobaye  2385105
0519 CF.06   Kémo   Kemo    2385836
0520 CF.04   Mambéré-Kadéï       Mambere-Kadei   2386161
0521 CF.15   Nana-Grébizi   Nana-Grebizi    2386243
0522 CF.18   Bangui  Bangui  2596686
0523 CG.10   Sangha  Sangha  2255329
0524 CG.11   Pool    Pool    2255404
0525 CG.08   Plateaux        Plateaux        2255422
0526 CG.07   Niari   Niari   2256175
0527 CG.06   Likouala        Likouala        2258431
0528 CG.05   Lékoumou       Lekoumou        2258534
0529 CG.04   Kouilou Kouilou 2258738
0530 CG.13   Cuvette Cuvette 2260487
0531 CG.01   Bouenza Bouenza 2260668
0532 CG.12   Brazzaville     Brazzaville     2572183
0533 CG.14   Cuvette-Ouest   Cuvette-Ouest   2593118
0534 CG.15   Pointe-Noire    Pointe-Noire    7280295
0535 CH.ZH   Zurich  Zurich  2657895
0536 CH.ZG   Zug     Zug     2657907
0537 CH.VD   Vaud    Vaud    2658182
0538 CH.VS   Valais  Valais  2658205
0539 CH.UR   Uri     Uri     2658226
0540 CH.TI   Ticino  Ticino  2658370
0541 CH.TG   Thurgau Thurgau 2658372
0542 CH.SO   Solothurn       Solothurn       2658563
0543 CH.SZ   Schwyz  Schwyz  2658664
0544 CH.SH   Schaffhausen    Schaffhausen    2658760
0545 CH.SG   Saint Gallen    Saint Gallen    2658821
0546 CH.OW   Obwalden        Obwalden        2659315
0547 CH.NW   Nidwalden       Nidwalden       2659471
0548 CH.NE   Neuchâtel      Neuchatel       2659495
0549 CH.LU   Lucerne Lucerne 2659810
0550 CH.JU   Jura    Jura    2660207
0551 CH.GR   Grisons Grisons 2660522
0552 CH.GL   Glarus  Glarus  2660593
0553 CH.GE   Geneva  Geneva  2660645
0554 CH.FR   Fribourg        Fribourg        2660717
0555 CH.BE   Bern    Bern    2661551
0556 CH.BS   Basel-City      Basel-City      2661602
0557 CH.BL   Basel-Landschaft        Basel-Landschaft        2661603
0558 CH.AR   Appenzell Ausserrhoden  Appenzell Ausserrhoden  2661739
0559 CH.AI   Appenzell Innerrhoden   Appenzell Innerrhoden   2661741
0560 CH.AG   Aargau  Aargau  2661876
