Warning, /graphics/glaxnimate/external/potrace/doc/potracelib-fig4a.eps is written in an unsupported language. File is not indexed.

0001 %!PS-Adobe-2.0 EPSF-2.0
0002 %%Title: potracelib-fig4a.eps
0003 %%Creator: fig2dev Version 3.2 Patchlevel 3d
0004 %%CreationDate: Tue Feb 22 00:44:15 2005
0005 %%For: selinger@voyager (Peter Selinger)
0006 %%BoundingBox: 0 0 98 34
0007 %%Magnification: 0.4000
0008 %%EndComments
0009 /$F2psDict 200 dict def
0010 $F2psDict begin
0011 $F2psDict /mtrx matrix put
0012 /col-1 {0 setgray} bind def
0013 /col0 {0.000 0.000 0.000 srgb} bind def
0014 /col1 {0.000 0.000 1.000 srgb} bind def
0015 /col2 {0.000 1.000 0.000 srgb} bind def
0016 /col3 {0.000 1.000 1.000 srgb} bind def
0017 /col4 {1.000 0.000 0.000 srgb} bind def
0018 /col5 {1.000 0.000 1.000 srgb} bind def
0019 /col6 {1.000 1.000 0.000 srgb} bind def
0020 /col7 {1.000 1.000 1.000 srgb} bind def
0021 /col8 {0.000 0.000 0.560 srgb} bind def
0022 /col9 {0.000 0.000 0.690 srgb} bind def
0023 /col10 {0.000 0.000 0.820 srgb} bind def
0024 /col11 {0.530 0.810 1.000 srgb} bind def
0025 /col12 {0.000 0.560 0.000 srgb} bind def
0026 /col13 {0.000 0.690 0.000 srgb} bind def
0027 /col14 {0.000 0.820 0.000 srgb} bind def
0028 /col15 {0.000 0.560 0.560 srgb} bind def
0029 /col16 {0.000 0.690 0.690 srgb} bind def
0030 /col17 {0.000 0.820 0.820 srgb} bind def
0031 /col18 {0.560 0.000 0.000 srgb} bind def
0032 /col19 {0.690 0.000 0.000 srgb} bind def
0033 /col20 {0.820 0.000 0.000 srgb} bind def
0034 /col21 {0.560 0.000 0.560 srgb} bind def
0035 /col22 {0.690 0.000 0.690 srgb} bind def
0036 /col23 {0.820 0.000 0.820 srgb} bind def
0037 /col24 {0.500 0.190 0.000 srgb} bind def
0038 /col25 {0.630 0.250 0.000 srgb} bind def
0039 /col26 {0.750 0.380 0.000 srgb} bind def
0040 /col27 {1.000 0.500 0.500 srgb} bind def
0041 /col28 {1.000 0.630 0.630 srgb} bind def
0042 /col29 {1.000 0.750 0.750 srgb} bind def
0043 /col30 {1.000 0.880 0.880 srgb} bind def
0044 /col31 {1.000 0.840 0.000 srgb} bind def
0045 
0046 end
0047 save
0048 newpath 0 34 moveto 0 0 lineto 98 0 lineto 98 34 lineto closepath clip newpath
0049 -16.2 128.5 translate
0050 1 -1 scale
0051 
0052 /cp {closepath} bind def
0053 /ef {eofill} bind def
0054 /gr {grestore} bind def
0055 /gs {gsave} bind def
0056 /sa {save} bind def
0057 /rs {restore} bind def
0058 /l {lineto} bind def
0059 /m {moveto} bind def
0060 /rm {rmoveto} bind def
0061 /n {newpath} bind def
0062 /s {stroke} bind def
0063 /sh {show} bind def
0064 /slc {setlinecap} bind def
0065 /slj {setlinejoin} bind def
0066 /slw {setlinewidth} bind def
0067 /srgb {setrgbcolor} bind def
0068 /rot {rotate} bind def
0069 /sc {scale} bind def
0070 /sd {setdash} bind def
0071 /ff {findfont} bind def
0072 /sf {setfont} bind def
0073 /scf {scalefont} bind def
0074 /sw {stringwidth} bind def
0075 /tr {translate} bind def
0076 /tnt {dup dup currentrgbcolor
0077   4 -2 roll dup 1 exch sub 3 -1 roll mul add
0078   4 -2 roll dup 1 exch sub 3 -1 roll mul add
0079   4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
0080   bind def
0081 /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
0082   4 -2 roll mul srgb} bind def
0083  /DrawEllipse {
0084         /endangle exch def
0085         /startangle exch def
0086         /yrad exch def
0087         /xrad exch def
0088         /y exch def
0089         /x exch def
0090         /savematrix mtrx currentmatrix def
0091         x y tr xrad yrad sc 0 0 1 startangle endangle arc
0092         closepath
0093         savematrix setmatrix
0094         } def
0095 
0096 /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
0097 /$F2psEnd {$F2psEnteredState restore end} def
0098 
0099 $F2psBegin
0100 10 setmiterlimit
0101  0.02400 0.02400 sc
0102 %
0103 % Fig objects follow
0104 %
0105 45.000 slw
0106 % Ellipse
0107 n 975 5250 75 75 0 360 DrawEllipse gs col7 0.00 shd ef gr gs col0 s gr
0108 
0109 % Ellipse
0110 n 4425 5250 75 75 0 360 DrawEllipse gs col7 0.00 shd ef gr gs col0 s gr
0111 
0112 % Polyline
0113 7.500 slw
0114 n 975 5250 m 2475 4125 l 3600 4200 l
0115  4425 5250 l gs col0 s gr 
0116 % Polyline
0117 2 slj
0118 45.000 slw
0119 n 975 5250 m 977 5249 l 980 5247 l 987 5243 l 998 5237 l 1014 5228 l
0120  1035 5217 l 1061 5202 l 1092 5185 l 1128 5165 l 1169 5142 l
0121  1215 5117 l 1263 5090 l 1315 5062 l 1368 5033 l 1423 5003 l
0122  1479 4973 l 1534 4943 l 1590 4914 l 1644 4886 l 1697 4858 l
0123  1748 4831 l 1797 4806 l 1845 4782 l 1891 4759 l 1935 4738 l
0124  1977 4718 l 2018 4699 l 2057 4681 l 2094 4664 l 2131 4648 l
0125  2166 4634 l 2200 4620 l 2234 4607 l 2266 4595 l 2299 4583 l
0126  2331 4573 l 2363 4563 l 2398 4552 l 2433 4541 l 2468 4532 l
0127  2504 4523 l 2540 4514 l 2576 4507 l 2612 4499 l 2649 4493 l
0128  2685 4487 l 2723 4481 l 2760 4476 l 2798 4472 l 2835 4469 l
0129  2873 4466 l 2911 4465 l 2949 4463 l 2986 4463 l 3023 4463 l
0130  3060 4465 l 3097 4466 l 3133 4469 l 3168 4472 l 3203 4476 l
0131  3237 4481 l 3270 4487 l 3302 4493 l 3334 4499 l 3365 4507 l
0132  3395 4514 l 3425 4523 l 3454 4532 l 3482 4541 l 3510 4552 l
0133  3538 4563 l 3566 4575 l 3595 4588 l 3623 4602 l 3652 4617 l
0134  3681 4633 l 3710 4650 l 3740 4669 l 3770 4689 l 3802 4711 l
0135  3834 4735 l 3868 4761 l 3903 4788 l 3939 4817 l 3976 4848 l
0136  4015 4880 l 4055 4914 l 4095 4949 l 4135 4984 l 4175 5020 l
0137  4214 5055 l 4251 5089 l 4286 5120 l 4317 5149 l 4345 5175 l
0138  4369 5197 l 4388 5215 l 4403 5229 l 4413 5239 l 4420 5245 l
0139  4423 5248 l
0140  4425 5250 l gs col1 s gr 
0141 /Times-Italic ff 240.00 scf sf
0142 3675 4125 m
0143 gs 1 -1 sc (w) col0 sh gr
0144 /Times-Italic ff 240.00 scf sf
0145 2400 4050 m
0146 gs 1 -1 sc (u) col0 sh gr
0147 /Times-Italic ff 240.00 scf sf
0148 4650 5325 m
0149 gs 1 -1 sc (b) col0 sh gr
0150 /Times-Italic ff 240.00 scf sf
0151 675 5325 m
0152 gs 1 -1 sc (a) col0 sh gr
0153 $F2psEnd
0154 rs