Warning, /education/marble/tools/vectorosm-tilecreator/autotests/data/small-area-filter-unclipped-input.osm is written in an unsupported language. File is not indexed.

0001 <osm>
0002   <node id="656640610" lat="53.562974" lon="9.9626344" />
0003   <node id="656640612" lat="53.5631124" lon="9.9630179" />
0004   <node id="6421965971" lat="53.5631818" lon="9.9630526" />
0005   <node id="6421965972" lat="53.5628054" lon="9.963456" />
0006   <node id="6421965973" lat="53.562744" lon="9.9633045" />
0007   <node id="6421965974" lat="53.5628438" lon="9.9631918" />
0008   <node id="6421965975" lat="53.5627451" lon="9.9629331" />
0009   <node id="6421965976" lat="53.5631533" lon="9.9629756" />
0010   <node id="6421965982" lat="53.5630845" lon="9.9629429" />
0011   <way id="685320744">
0012     <nd ref="6421965971" />
0013     <nd ref="6421965972" />
0014     <nd ref="6421965973" />
0015     <nd ref="6421965974" />
0016     <nd ref="6421965975" />
0017     <nd ref="656640610" />
0018     <nd ref="6421965982" />
0019     <nd ref="656640612" />
0020     <nd ref="6421965976" />
0021     <nd ref="6421965971" />
0022     <tag k="fixme" v="Position estimated" />
0023     <tag k="leaf_type" v="mixed" />
0024     <tag k="natural" v="wood" />
0025   </way>
0026 </osm>