Warning, /education/marble/tools/iau2kml/iau_planet_names.txt is written in an unsupported language. File is not indexed.

0001 P|SA|Name|CLAT|CLON|SLAT|ELAT|SLON|ELON|DIR|DIAM|CT|ET|QUAD|MAP|AS|AD|REF|FT|Origin
0002 
0003 "A"|"ma"|"Aachen"|9.2|60.9|||||"W"|4.8|"EU"|"GE"|"Unknown"|"Unknown"|5|2000|150|"AA"|"German coal basin."
0004 "S"|"rh"|"Aananin"|34.9|339.9|||||"W"|0.0|"AS"|"KR"|"PRELIM"|"Unknown"|5|1982|30|"AA"|"Korean god of the Heavens."
0005 "J"|"io"|"Ababinili Patera"|12.79|142.16|11.77|13.79|143.69|140.49|"W"|105.0|"NA"|"CH"|"Unknown"|"Unknown"|5|2003|83|"PE"|"Chickasaw fire and sun god."
0006 "M"|"M"|"Abalos Colles"|77.0|72.0|75.0|78.8|67.0|75.0|"W"|245.0|"EU"|"RM"|"MC-01"|"I-2570"|5|2003|57|"CO"|"Named for classical albedo feature at 72N, 70W."
0007 "M"|"ME"|"Abalos Colles"|76.86|288.0|74.84|78.68|293.0|285.0|"E"|245.0|"EU"|"RM"|"MC-01"|"I-2570"|5|2003|57|"CO"|"Named for classical albedo feature at 72N, 70W."
0008 "M"|"M"|"Abalos Undae"|78.4|88.2|75.0|82.4|79.7|99.0|"W"|455.0|"EU"|"RM"|"MTM 80090"|"I-1811"|5|1988|57|"UN"|"Classical albedo feature at 72N, 70W."
0009 "M"|"ME"|"Abalos Undae"|78.27|271.8|74.84|82.31|280.3|261.0|"E"|455.0|"EU"|"RM"|"MTM 80090"|"I-1811"|5|1988|57|"UN"|"Classical albedo feature at 72N, 70W."
0010 "M"|"M"|"Aban"|16.1|249.0|16.0|16.1|248.9|249.0|"W"|4.2|"UR"|"RU"|"MC-14NW"|"I-1427"|5|1988|36|"AA"|"Town in Russia."
0011 "M"|"ME"|"Aban"|15.93|111.0|15.83|15.93|111.1|111.0|"E"|4.2|"UR"|"RU"|"MC-14NW"|"I-1427"|5|1988|36|"AA"|"Town in Russia."
0012 "U"|"ar"|"Abans"|-15.5|251.3|||||"E"|20.0|"AS"|"PE"|"ARIEL"|"Unknown"|5|1988|83|"AA"|"Spirit of the iron mines."
0013 "N"|"tr"|"Abatos Planum"|-21.5|58.0|||||"E"|0.0|"AF"|"EG"|"Unknown"|"I-2153"|5|1991|83|"PM"|"Egyptian sacred island in Nile, \"paradise.\""
0014 "E"|"m"|"Abbe"|-57.3|175.2|||||"E"|66.0|"EU"|"GE"|"LMP-3"|"LMP-3"|5|1970|68|"AA"|"Ernst Karl; German optician, physicist, astronomer (1840-1905)."
0015 "E"|"m"|"Abbot"|5.6|54.8|||||"E"|10.0|"NA"|"AM"|"LTO62D1"|"LTO-62D1"|5|1973|0|"AA"|"Charles Greeley; American astrophysicist (1872-1973)."
0016 "V"|"V"|"Abe Mango Dorsa"|47.0|212.0|0.0|0.0|0.0|0.0|"E"|800.0|"SA"|"BR"|"V-15"|"I-2457"|5|1997|107|"DO"|"Tukano (Brazil) daughter of sun god."
0017 "E"|"m"|"Abel"|-34.5|87.3|||||"E"|122.0|"EU"|"NO"|"LOC-3"|"LOC-3"|5|1964|89|"AA"|"Niels Henrik; Norwegian mathematician (1802-1829)."
0018 "A"|"er"|"Abelard"|-3.5|12.2|||||"W"|1.1|"EU"|"FR"|"Unknown"|"Unknown"|5|2003|59|"AA"|"Peter; French philosopher, lover of Heloise (1079-1142)."
0019 "E"|"m"|"Abenezra"|-21.0|11.9|||||"E"|42.0|"EU"|"SP"|"LAC 96"|"LAC 96"|5|1935|89|"AA"|"Abraham ben Meir Ibn Ezra; Spanish mathematician, astronomer (1092-1164/1167)."
0020 "V"|"V"|"Abeona Mons"|-44.8|273.1|0.0|0.0|0.0|0.0|"E"|375.0|"EU"|"RM"|"V-53"|"I-2477"|5|1997|83|"MO"|"Roman goddess of travelers."
0021 "E"|"m"|"Abetti"|20.1|27.8|||||"E"|1.5|"EU"|"IT"|"LM"|"42"|5|1976|68|"AA"|"Antonio; Italian astronomer (1846-1928); Giorgio; Italian astronomer (1882-1982)."
0022 "V"|"V"|"Abigail"|-52.2|111.2|0.0|0.0|0.0|0.0|"E"|18.4|"AS"|"HE"|"V-57"|"I-2476"|5|1994|82|"AA"|"First name from Hebrew."
0023 "V"|"V"|"Abika"|-52.5|104.4|0.0|0.0|0.0|0.0|"E"|14.5|"UR"|"RU"|"V-57"|"I-2476"|5|1994|107|"AA"|"Mari first name."
0024 "V"|"V"|"Abington"|-47.8|277.7|0.0|0.0|0.0|0.0|"E"|21.7|"EU"|"EN"|"V-53"|"I-2477"|5|1994|99|"AA"|"Frances; English actress (1737-1815)."
0025 "V"|"V"|"Abra"|6.2|97.4|0.0|0.0|0.0|0.0|"E"|7.2|"AF"|"GH"|"V-23"|"Unknown"|5|1997|107|"AA"|"Ewe first name."
0026 "H"|"H"|"Abu Nuwas"|17.4|20.4|||||"W"|116.0|"AS"|"SY"|"H-06"|"I-1822"|5|1976|59|"AA"|"Arab poet (c. 1756-1810)."
0027 "E"|"m"|"Abul Wáfa"|1.0|116.6|||||"E"|55.0|"AS"|"PE"|"LTO65D3"|"LTO-65D3"|5|1970|75|"AA"|"Abū al-Wafā al-Būzajāni; Persian mathematician, astronomer (940-998)."
0028 "E"|"m"|"Abulfeda"|-13.8|13.9|||||"E"|65.0|"AS"|"SY"|"LAC 78"|"LAC 78"|5|1935|59|"AA"|"Ismail Ibn Abū al-Fidā; Syrian geographer (1273-1331)."
0029 "V"|"V"|"Abundia Corona"|18.5|125.0|0.0|0.0|0.0|0.0|"E"|250.0|"EU"|"NS"|"V-24"|"I-2467"|5|1994|27|"CR"|"Norse goddess of giving."
0030 "M"|"M"|"Abus Vallis"|-5.6|147.3|-6.1|-5.1|147.3|147.4|"W"|58.0|"EU"|"GB"|"MC-16"|"I-2487"|5|1985|56|"VA"|"Classical name for Humber River in England."
0031 "M"|"ME"|"Abus Vallis"|-5.54|212.7|-6.03|-5.04|212.7|212.6|"E"|58.0|"EU"|"GB"|"MC-16"|"I-2487"|5|1985|56|"VA"|"Classical name for Humber River in England."
0032 "J"|"ga"|"Abydos Facula"|33.4|153.4|31.6|34.8|151.4|155.8|"W"|180.0|"AF"|"EG"|"GLOBAL"|"I-2762"|5|1985|1|"FA"|"Egyptian town where Osiris was worshipped."
0033 "J"|"io"|"Acala Fluctus"|8.97|334.59|2.1|13.49|339.07|329.94|"W"|411.11|"AS"|"JA"|"Unknown"|"Unknown"|5|1997|83|"FL"|"Japanese fire god."
0034 "S"|"pe"|"Acastus"|9.6|148.5|||||"W"|34.0|"EU"|"GR"|"Unknown"|"Unknown"|5|2006|177|"AA"|"Argonaut, son of the Thessalian king Pelias, took part in the Calydonian boar hunt."
0035 "S"|"mi"|"Accolon"|-70.56|184.41|-77.87|-63.35|173.65|197.76|"W"|48.0|"EU"|"GB"|""|"I-1489"|5|1982|37|"AA"|"Companion of Arthur\'s; he was tricked into jousting with Arthur."
0036 "V"|"V"|"Achall Corona"|-31.2|259.6|-32.5|-29.9|258.1|261.2|"E"|265.0|"EU"|"CE"|"V-52"|"I-2477"|5|2006|127|"CR"|"Celtic earth and nature goddess."
0037 "M"|"M"|"Achar"|45.8|236.9|45.7|45.8|236.8|237.0|"W"|5.5|"SA"|"UR"|"UTOPIA"|"I-1061"|5|1979|36|"AA"|"Town in Uruguay."
0038 "M"|"ME"|"Achar"|45.48|123.1|45.38|45.48|123.2|123.0|"E"|5.5|"SA"|"UR"|"UTOPIA"|"I-1061"|5|1979|36|"AA"|"Town in Uruguay."
0039 "V"|"V"|"Achek Dorsa"|-37.2|230.0|0.0|0.0|0.0|0.0|"E"|1,000.0|"AF"|"SU"|"V-51"|"I-2477"|5|1997|107|"DO"|"Dinka (Sudan) wife of rain god Deng."
0040 "J"|"ga"|"Achelous"|61.8|11.7|61.4|62.3|10.9|12.6|"W"|40.0|"EU"|"GR"|"GLOBAL"|"I-2762"|5|1979|19|"AA"|"Greek river god; father of Callirrhoe, Ganymede\'s mother."
0041 "M"|"M"|"Acheron Catena"|37.6|101.0|33.7|41.0|98.4|103.4|"W"|491.0|"EU"|"GR"|"MC-03"|"I-2573"|5|1979|57|"CA"|"Named for classical albedo feature at 35N, 140W."
0042 "M"|"ME"|"Acheron Catena"|37.29|259.0|33.4|40.68|261.6|256.6|"E"|491.0|"EU"|"GR"|"MC-03"|"I-2573"|5|1979|57|"CA"|"Named for classical albedo feature at 35N, 140W."
0043 "M"|"M"|"Acheron Fossae"|37.6|135.8|31.7|40.3|129.2|143.2|"W"|718.0|"EU"|"GR"|"MC-02"|"I-2572"|5|1979|57|"FO"|"From classical albedo feature at 35N, 140W."
0044 "M"|"ME"|"Acheron Fossae"|37.29|224.2|31.41|39.98|230.8|216.8|"E"|718.0|"EU"|"GR"|"MC-02"|"I-2572"|5|1979|57|"FO"|"From classical albedo feature at 35N, 140W."
0045 "M"|"M"|"Acidalia Colles"|50.9|23.1|48.7|53.4|19.7|29.0|"W"|360.0|"EU"|"GR"|"MC-04"|"I-2574"|5|2000|71|"CO"|"From classical albedo feature name."
0046 "M"|"ME"|"Acidalia Colles"|50.58|336.9|48.38|53.09|340.3|331.0|"E"|360.0|"EU"|"GR"|"MC-04"|"I-2574"|5|2000|71|"CO"|"From classical albedo feature name."
0047 "M"|"M"|"Acidalia Mensa"|47.0|25.4|45.5|49.0|23.0|28.3|"W"|233.0|"EU"|"GR"|"MC-04"|"I-2574"|5|2000|71|"MN"|"From classical albedo feature name."
0048 "M"|"ME"|"Acidalia Mensa"|46.68|334.6|45.18|48.68|337.0|331.7|"E"|233.0|"EU"|"GR"|"MC-04"|"I-2574"|5|2000|71|"MN"|"From classical albedo feature name."
0049 "M"|"M"|"Acidalia Planitia"|47.0|22.0|30.0|57.0|350.0|55.0|"W"|2,300.0|"EU"|"GR"|"MC-04"|"I-2574"|5|1973|57|"PL"|"From classical albedo feature at 44N, 21W."
0050 "M"|"ME"|"Acidalia Planitia"|46.68|338.0|29.72|56.7|10.0|305.0|"E"|2,300.0|"EU"|"GR"|"MC-04"|"I-2574"|5|1973|57|"PL"|"From classical albedo feature at 44N, 21W."
0051 "A"|"da"|"Acmon"|-39.0|138.0|||||"E"|0.3|"EU"|"GR"|"Unknown"|"Unknown"|5|1997|1|"AA"|"One of the original three Dactyls."
0052 "E"|"m"|"Acosta"|-5.6|60.1|||||"E"|13.0|"EU"|"PG"|"LTO80B4"|"LTO-80B4"|5|1976|0|"AA"|"Cristobal; Portuguese doctor, natural historian (1515-1580)."
0053 "V"|"V"|"Acrea Corona"|24.2|243.7|23.2|25.0|242.3|245.4|"E"|200.0|"EU"|"GR"|"V-28"|"I-2457"|5|2003|83|"CR"|"Greek resplendent mother goddess."
0054 "J"|"ga"|"Adad"|57.5|358.1|57.0|57.8|357.7|358.6|"W"|39.0|"AS"|"AB"|"GLOBAL"|"I-2762"|5|1979|1|"AA"|"Assyro-Babylonian god of thunder."
0055 "V"|"V"|"Adaiah"|-47.3|253.4|0.0|0.0|0.0|0.0|"E"|18.0|"AS"|"HE"|"V-52"|"I-2477"|5|1994|83|"AA"|"Hebrew first name."
0056 "J"|"ca"|"Adal"|75.5|79.7|75.0|76.0|78.1|81.6|"W"|41.7|"EU"|"NS"|"GLOBAL"|"I-2770"|5|1979|17|"AA"|"Norse; son of Karl and Erna."
0057 "M"|"M"|"Adamas Labyrinthus"|35.7|254.3|30.7|40.5|248.5|260.0|"W"|750.0|"EU"|"GR"|"MC-07"|"I-2576"|5|1982|57|"LB"|"Classical albedo feature name; \"A River of Diamonds\"; today\'s River Sarbarnarekha in India."
0058 "M"|"ME"|"Adamas Labyrinthus"|35.39|105.7|30.42|40.18|111.5|100.0|"E"|750.0|"EU"|"GR"|"MC-07"|"I-2576"|5|1982|57|"LB"|"Classical albedo feature name; \"A River of Diamonds\"; today\'s River Sarbarnarekha in India."
0059 "M"|"M"|"Adams"|31.1|197.0|30.4|32.0|196.1|197.8|"W"|94.9|"NA"|"AM"|"MC-07"|"I-2577"|5|1973|68|"AA"|"Walter S.; American astronomer (1876-1956)."
0060 "M"|"ME"|"Adams"|30.81|163.0|30.12|31.71|163.9|162.2|"E"|94.9|"NA"|"AM"|"MC-07"|"I-2577"|5|1973|68|"AA"|"Walter S.; American astronomer (1876-1956)."
0061 "E"|"m"|"Adams"|-31.9|68.2|||||"E"|66.0|"NA"|"AM"|""|"Unknown"|5|1970|89|"AA"|"John Couch; British astronomer (1819-1892); Charles Hitchcock; American astronomer (1868-1951); Walter Sydney; American astronomer (1876-1956)."
0062 "V"|"V"|"Adamson"|-14.8|29.6|0.0|0.0|0.0|0.0|"E"|27.2|"EU"|"AS"|"V-32"|"I-2475"|5|1994|99|"AA"|"Joy; Austrian author, animal expert (1910-1980)."
0063 "J"|"ga"|"Adapa"|73.1|31.3|72.5|73.7|29.3|33.4|"W"|56.0|"AS"|"AB"|"GLOBAL"|"I-2762"|5|1979|1|"AA"|"Assyro-Babylonian; lost immortality when, at Ea\'s advice, he refused food of life."
0064 "V"|"V"|"Addams"|-56.2|98.9|0.0|0.0|0.0|0.0|"E"|87.0|"NA"|"AM"|"V-57"|"I-2523"|5|1994|99|"AA"|"Jane; American social reformer (1860-1935)."
0065 "V"|"V"|"Aditi Dorsa"|-30.0|189.0|0.0|0.0|0.0|0.0|"E"|1,200.0|"AS"|"IN"|"V-50"|"I-2477"|5|1997|1|"DO"|"Indian sky goddess."
0066 "V"|"V"|"Adivar"|8.9|76.2|8.9|8.9|76.1|76.1|"E"|30.3|"AS"|"TU"|"V-22"|"I-2467"|5|1991|99|"AA"|"Halide; Turkish educator, author (1883-1964)."
0067 "S"|"rh"|"Adjua"|40.2|118.9|||||"W"|0.0|"UR"|"UL"|"PRELIM"|"Unknown"|5|1982|50|"AA"|"Mythical heroine and ancestor of the Ulci tribe."
0068 "J"|"ca"|"Adlinda"|-48.5|35.6|-56.2|-37.8|23.4|48.8|"W"|840.0|"NA"|"ES"|"GLOBAL"|"I-2770"|5|1979|1|"LG"|"Eskimo; place in ocean depths where souls are imprisoned after death."
0069 "S"|"pe"|"Admetus"|11.4|39.1|||||"W"|58.0|"EU"|"GR"|"Unknown"|"Unknown"|5|2006|177|"AA"|"Argonaut, founder and king of Pherae in Thessaly."
0070 "J"|"eu"|"Adonis Linea"|-61.0|122.6|-82.3|-28.6|148.4|131.2|"W"|1,560.0|"EU"|"GR"|"GLOBAL"|"I-2757"|5|1979|19|"LI"|"Greek; son of Phoenix, nephew of Europa."
0071 "V"|"V"|"Adrasthea Tesserae"|30.0|55.0|0.0|0.0|0.0|0.0|"E"|750.0|"EU"|"GR"|"V-09"|"I-2466"|5|1997|107|"TE"|"Greek goddess of law."
0072 "S"|"di"|"Adrastus"|-61.66|46.57|-63.7|-60.0|42.27|50.3|"W"|38.5|"EU"|"GR"|"PRELIM"|"I-1488"|5|1982|44|"AA"|"King of Argos, one of the seven against Thebes, and the only one to return alive."
0073 "U"|"ti"|"Adriana"|-20.1|3.9|||||"E"|50.0|"EU"|"GB"|"TITANI"|"Unknown"|5|1988|85|"AA"|"Wife of Antipholus of Ephesus in \"The Comedy of Errors.\""
0074 "H"|"H"|"Adventure Rupes"|-65.1|65.5|||||"W"|0.0|"EU"|"EN"|"H-11"|"I-1030"|5|1976|59|"RU"|"English; one of Cook\'s ships on second voyage to the Pacific, 1772-75."
0075 "V"|"V"|"Adzoba"|12.8|117.0|0.0|0.0|0.0|0.0|"E"|10.0|"AF"|"GH"|"V-23"|"I-2467"|5|1997|107|"AA"|"Ewe (Ghana) first name."
0076 "V"|"V"|"Aegina Farrum"|35.5|20.9|0.0|0.0|0.0|0.0|"E"|60.0|"EU"|"GR"|"V-08"|"I-2466"|5|1994|83|"FR"|"Greek river nymph."
0077 "J"|"ca"|"Aegir"|-45.8|103.8|-46.4|-45.2|102.8|104.6|"W"|53.9|"EU"|"NS"|"GLOBAL"|"I-2770"|5|1997|17|"AA"|"Norse sea god."
0078 "S"|"di"|"Aeneas"|25.89|46.27|17.95|34.53|36.85|55.21|"W"|161.0|"EU"|"RM"|"PRELIM"|"I-1488"|5|1982|44|"AA"|"Hero of the Aeneid. The son of Anchises and Venus and a member of the royal family of Troy."
0079 "M"|"M"|"Aeolis"|-5.0|215.0|-5.0|-5.0|215.0|215.0|"W"|0.0|"EU"|"GR"|"MC-23"|"Unknown"|5|1958|60|"AL"|"Floating island where winds were kept in a cave."
0080 "M"|"ME"|"Aeolis"|-4.94|145.0|-4.94|-4.94|145.0|145.0|"E"|0.0|"EU"|"GR"|"MC-23"|"Unknown"|5|1958|60|"AL"|"Floating island where winds were kept in a cave."
0081 "M"|"M"|"Aeolis Mensae"|-2.9|219.6|-6.5|2.0|213.0|224.7|"W"|820.0|"EU"|"GR"|"MC-23"|"I-2578"|5|1976|57|"MN"|"Classical albedo feature name."
0082 "M"|"ME"|"Aeolis Mensae"|-2.87|140.4|-6.43|1.98|147.0|135.3|"E"|820.0|"EU"|"GR"|"MC-23"|"I-2578"|5|1976|57|"MN"|"Classical albedo feature name."
0083 "V"|"V"|"Aeracura Corona"|-19.0|238.5|0.0|0.0|0.0|0.0|"E"|250.0|"EU"|"CE"|"V-39"|"I-2477"|5|1994|111|"CR"|"Celtic earth goddess."
0084 "M"|"M"|"Aeria"|10.0|310.0|10.0|10.0|310.0|310.0|"W"|0.0|"EU"|"GR"|"Unknown"|"Unknown"|5|1958|60|"AL"|"Greek name for Egypt; \"far land of mist\"."
0085 "M"|"ME"|"Aeria"|9.89|50.0|9.89|9.89|50.0|50.0|"E"|0.0|"EU"|"GR"|"Unknown"|"Unknown"|5|1958|60|"AL"|"Greek name for Egypt; \"far land of mist\"."
0086 "M"|"M"|"Aesacus Dorsum"|37.2|206.9|35.0|39.0|205.3|207.8|"W"|264.0|"EU"|"GR"|"MC-07"|"I-2577"|5|1985|57|"DO"|"From albedo feature at 45N, 205W."
0087 "M"|"ME"|"Aesacus Dorsum"|36.89|153.1|34.7|38.68|154.7|152.2|"E"|264.0|"EU"|"GR"|"MC-07"|"I-2577"|5|1985|57|"DO"|"From albedo feature at 45N, 205W."
0088 "V"|"V"|"Aethelflaed"|-18.2|196.6|0.0|0.0|0.0|0.0|"E"|20.0|"EU"|"EN"|"V-38"|"I-2477"|5|1994|99|"AA"|"English leader of the Mercians (c. 884-918)."
0089 "M"|"M"|"Aetheria"|40.0|230.0|40.0|40.0|230.0|230.0|"W"|0.0|"EU"|"GR"|"Unknown"|"Unknown"|5|1958|60|"AL"|"Upper world; land of living."
0090 "M"|"ME"|"Aetheria"|39.68|130.0|39.68|39.68|130.0|130.0|"E"|0.0|"EU"|"GR"|"Unknown"|"Unknown"|5|1958|60|"AL"|"Upper world; land of living."
0091 "M"|"M"|"Aethiopis"|10.0|230.0|10.0|10.0|230.0|230.0|"W"|0.0|"EU"|"GR"|"Unknown"|"Unknown"|5|1958|60|"AL"|"Countries of the Ethiopians on southern edge of the Earth."
0092 "M"|"ME"|"Aethiopis"|9.89|130.0|9.89|9.89|130.0|130.0|"E"|0.0|"EU"|"GR"|"Unknown"|"Unknown"|5|1958|60|"AL"|"Countries of the Ethiopians on southern edge of the Earth."
0093 "V"|"V"|"Afiba"|-47.1|102.7|0.0|0.0|0.0|0.0|"E"|9.5|"AF"|"GH"|"V-47"|"Unknown"|5|1997|107|"AA"|"Ewe first name."
0094 "V"|"V"|"Afiruwa"|4.3|3.8|0.0|0.0|0.0|0.0|"E"|5.2|"AF"|"NI"|"V-20"|"Unknown"|5|1997|107|"AA"|"Hausa first name."
0095 "A"|"id"|"Afon"|-6.5|0.0|||||"E"|0.8|"UR"|"RU"|""|"No Title"|5|1994|0|"AA"|"Cave in Russia. <em>Note: Defines zero degrees longitude on Ida.</em>"
0096 "H"|"H"|"Africanus Horton"|-51.5|41.2|||||"W"|135.0|"AF"|"SL"|"H-11"|"I-1822"|5|1976|59|"AA"|"(James Beale); Sierra Leonean author, folklorist (1835-1883)."
0097 "V"|"V"|"Aftenia"|50.0|324.0|0.0|0.0|0.0|0.0|"E"|7.0|"UR"|"MD"|"V-18"|"Unknown"|5|1997|107|"AA"|"Moldavian first name."
0098 "V"|"V"|"Afua"|15.5|124.0|0.0|0.0|0.0|0.0|"E"|10.0|"AF"|"GH"|"V-24"|"I-2467"|5|1997|107|"AA"|"Akan (Ghana) first name."
0099 "M"|"M"|"Aganippe Fossa"|-8.3|126.2|-13.0|-4.1|124.9|126.9|"W"|532.0|"EU"|"GR"|"MC-17"|"I-2488"|5|1976|57|"FO"|"Classical albedo feature name."
0100 "M"|"ME"|"Aganippe Fossa"|-8.21|233.8|-12.86|-4.05|235.1|233.1|"E"|532.0|"EU"|"GR"|"MC-17"|"I-2488"|5|1976|57|"FO"|"Classical albedo feature name."
0101 "U"|"ar"|"Agape"|-46.9|336.5|||||"E"|34.0|"EU"|"GB"|"ARIEL"|"Unknown"|5|1988|83|"AA"|"Spirit in Spenser\'s \"Fairy Queene.\""
0102 "M"|"M"|"Agassiz"|-70.1|89.0|-71.1|-69.2|85.9|91.5|"W"|117.7|"NA"|"AM"|"MC-30"|"I-2571"|5|1973|68|"AA"|"Jean L.; American naturalist (1807-1873)."
0103 "M"|"ME"|"Agassiz"|-69.89|271.0|-70.9|-68.98|274.1|268.5|"E"|117.7|"NA"|"AM"|"MC-30"|"I-2571"|5|1973|68|"AA"|"Jean L.; American naturalist (1807-1873)."
0104 "E"|"m"|"Agatharchides"|-19.8|-30.9|||||"E"|48.0|"EU"|"GR"|"LAC 93"|"LAC 93"|5|1935|182|"AA"|"Agatharchides of Cnidos; Greek geographer (c. 116 B.C.)."
0105 "J"|"eu"|"Agave Linea"|12.8|273.1|-10.1|33.5|256.8|286.9|"W"|1,440.0|"EU"|"GR"|"GLOBAL"|"I-2757"|5|1997|1|"LI"|"Daughter of Harmonia and Cadmus."
0106 "J"|"eu"|"Agenor Linea"|-43.8|213.5|-41.8|-37.1|178.6|248.4|"W"|1,496.0|"EU"|"GR"|"GLOBAL"|"I-2757"|5|1979|19|"LI"|"Greek; Europa\'s father."
0107 "V"|"V"|"Aglaonice"|-26.4|339.9|-26.5|-26.5|339.9|339.9|"E"|63.7|"EU"|"GR"|"V-55"|"I-2475"|5|1991|99|"AA"|"Ancient Greek astronomer."
0108 "J"|"ca"|"Agloolik"|-47.7|82.4|-48.4|-47.0|81.2|83.4|"W"|61.6|"NA"|"ES"|"GLOBAL"|"I-2770"|5|1997|1|"AA"|"Eskimo spirit of the seal caves."
0109 "V"|"V"|"Agnesi"|-39.4|37.7|-39.5|-39.5|37.8|37.8|"E"|42.4|"EU"|"IT"|"V-45"|"I-2475"|5|1991|100|"AA"|"Maria; Italian mathemetician (1718-1799)."
0110 "J"|"io"|"Agni Patera"|-40.8|333.05|-40.98|-40.62|333.45|332.65|"W"|19.7|"AS"|"IN"|"JI-02"|"Unknown"|5|1985|1|"PE"|"Hindu god of fire."
0111 "V"|"V"|"Agoe"|13.1|4.3|0.0|0.0|0.0|0.0|"E"|6.3|"AF"|"GH"|"V-20"|"Unknown"|5|1997|107|"AA"|"Eve first name."
0112 "V"|"V"|"Agraulos Corona"|-27.7|165.8|0.0|0.0|0.0|0.0|"E"|170.0|"EU"|"GR"|"V-49"|"I-2467"|5|1994|27|"CR"|"Greek fertility goddess."
0113 "J"|"ga"|"Agreus"|15.9|232.7|15.1|16.5|232.1|233.5|"W"|63.0|"AS"|"PO"|"GLOBAL"|"I-2762"|5|1985|27|"AA"|"Hunter god in Tyre."
0114 "E"|"m"|"Agrippa"|4.1|10.5|||||"E"|44.0|"EU"|"GR"|"LM 60"|"LM 60"|5|1935|66|"AA"|"Greek astronomer (unkn-fl. A.D. 92)."
0115 "V"|"V"|"Agrippina"|-33.2|65.7|-33.2|-33.2|65.6|65.6|"E"|38.6|"EU"|"RM"|"V-46"|"I-2476"|5|1991|99|"AA"|"Roman empress (c. 13 B.C.-A.D. 33)."
0116 "J"|"ga"|"Agrotes"|60.9|192.5|60.2|61.6|190.8|194.6|"W"|74.0|"AS"|"PO"|"GLOBAL"|"I-2762"|5|1985|27|"AA"|"Tyre; greatest god of Gebal; farmer god."
0117 "S"|"rh"|"Agunua"|63.3|66.2|||||"W"|0.0|"OC"|"ME"|"PRELIM"|"Unknown"|5|1982|40|"AA"|"San Cristobal (Melanesia) god who made sea, land, people."
0118 "J"|"io"|"Ah Peku Patera"|10.34|107.04|9.46|11.25|108.28|105.6|"W"|84.0|"SA"|"MY"|"Unknown"|"Unknown"|5|2006|174|"PE"|"Mayan thunder god."
0119 "V"|"V"|"Ahava"|53.6|187.3|0.0|0.0|0.0|0.0|"E"|10.4|"AS"|"HE"|"V-05"|"I-2457"|5|1997|109|"AA"|"Hebrew first name."
0120 "S"|"en"|"Ahmad"|58.76|311.57|56.55|60.81|307.29|315.49|"W"|18.7|"AS"|"AR"|"PRELIM"|"I-1485"|5|1982|52|"AA"|"Youngest son; brings father a magic apple; marries the Genie Peri Banu."
0121 "H"|"H"|"Ahmad Baba"|58.5|126.8|||||"W"|127.0|"AF"|"SU"|"H-03"|"I-1822"|5|1979|59|"AA"|"Abu-a;-Abbas Aj,Ad Obm Aj,Ad a;-Takruri Al-Massufi; Sudanese writer (1556-1627)"
0122 "V"|"V"|"Ahsabkab Vallis"|-24.0|79.0|0.0|0.0|0.0|0.0|"E"|700.0|"SA"|"MY"|"V-34,46"|"I-2476"|5|2000|107|"VA"|"Mayan name for morning Venus."
0123 "V"|"V"|"Ahsonnutli Dorsa"|47.9|196.5|40.2|56.3|195.9|193.6|"E"|1,708.0|"NA"|"NV"|"V-14"|"I-2457"|5|1985|11|"DO"|"Navajo (N. America) spirit of light and sky."
0124 "J"|"ca"|"Ahti"|41.4|102.4|40.7|41.9|101.6|103.2|"W"|54.8|"EU"|"FI"|"GLOBAL"|"I-2770"|5|1988|64|"AA"|"Finnish god of water; sends fish to the fisherman."
0125 "V"|"V"|"Aibarchin Planitia"|-73.0|25.0|0.0|0.0|0.0|0.0|"E"|1,200.0|"UR"|"UZ"|"V-56,62"|"I-2523"|5|1997|107|"PL"|"Uzbek \"Alpamysh\" epic tale heroine."
0126 "A"|"er"|"Aida"|7.9|130.5|||||"W"|1.6|"AF"|"ET"|"Unknown"|"Unknown"|5|2003|59|"AA"|"Ethiopian slave, beloved of Egyptian officer Radames in Verdi\'s opera \"Aida\" (Italy, 1870)."
0127 "V"|"V"|"Aida-Wedo Dorsa"|73.0|214.0|0.0|0.0|0.0|0.0|"E"|450.0|"SA"|"HA"|"V-05"|"I-2490"|5|1997|107|"DO"|"Haitian rainbow spirit."
0128 "J"|"io"|"Aidne Patera"|-1.78|177.09|-2.19|-1.34|177.5|176.62|"W"|30.26|"EU"|"IR"|"Unknown"|"Unknown"|5|1997|83|"PE"|"Irish creator of fire."
0129 "V"|"V"|"Aife Fossae"|67.0|131.0|0.0|0.0|0.0|0.0|"E"|280.0|"EU"|"IR"|"V-04"|"I-2490"|5|1997|107|"FO"|"Irish warrior deity."
0130 "V"|"V"|"Aigul"|38.2|280.4|0.0|0.0|0.0|0.0|"E"|6.0|"UR"|"KL"|"V-17"|"Unknown"|5|1997|107|"AA"|"Kalmyk first name."
